Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17121 myballer100 1 0 12 0.0 0.0 0.7 0.0 0.0 0.0 0.0 3.0 0.1 0.0
17122 rudeboi 1 0 1 0.0 1.0 4.0 25.0 0.0 2.0 1.0 2.0 3.0 0.0
17123 FSN#13 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
17124 THE KING OF ALL KINGS 1 0 1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
17125 PIGGY 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
17126 jordanmaster 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17127 JD Wade 1 0 5 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
17128 Lewis brown 1 0 2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.5 0.0
17129 Al O 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17130 Jman199 1 0 6 0.0 0.2 2.3 7.1 0.5 0.8 0.2 2.7 0.7 0.0
17131 marc squizzero 1 0 2 0.0 0.0 0.5 0.0 0.0 0.5 0.0 3.0 0.0 1.0
17132 Amare Stoud 1 0 4 0.0 0.0 0.8 0.0 0.0 0.0 0.0 2.8 0.8 0.0
17133 saini 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17134 Keegz 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17135 Agent 0 Hibachi 1 0 8 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17136 Sx7 1 0 7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 3.0 0.1 0.0
17137 Showtime99 1 0 5 0.0 0.0 0.8 0.0 0.0 0.0 0.0 3.0 0.2 0.0
17138 lil kell 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17139 818 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17140 davanta 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Previous | 1 | 2 ... 855 | 856 | 857 | 858 | 859 ... 995 | 996 | Next