Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 Rui Fontes Lima 2 26 0 100.0 2.5 4.4 55.7 0.8 1.6 2.5 0.0 0.2 1.1
42 Murphy's New lvl1 :p 2 25 0 100.0 2.6 4.9 53.7 1.2 1.8 2.6 0.0 0.2 1.2
43 Allan ray 2 24 0 100.0 3.0 5.0 58.7 1.0 1.6 3.0 0.1 0.3 0.6
44 TRE~Tre 2 23 0 100.0 2.9 5.6 51.9 1.5 2.4 2.9 0.2 0.3 0.5
45 D.Rose. 2 23 0 100.0 2.9 5.4 53.2 1.3 2.2 2.9 0.1 0.4 0.8
46 TAE123 2 22 0 100.0 3.0 5.2 56.5 1.1 1.7 3.0 0.1 0.2 1.2
47 Super KB24 MVP 2 22 0 100.0 2.8 4.2 66.3 0.6 1.2 2.8 0.2 0.3 0.3
48 xu yong 2 22 0 100.0 2.9 4.5 65.3 0.8 1.4 2.9 0.2 0.1 1.0
49 dagame 2 21 0 100.0 3.0 4.9 61.2 0.6 1.3 3.0 0.0 0.2 1.8
50 I GET MONEY 2 21 0 100.0 2.8 5.0 56.2 0.5 1.1 2.8 0.0 0.4 0.6
51 King Kobe 2 19 0 100.0 2.5 4.3 58.5 0.8 1.3 2.5 0.0 0.3 0.5
52 Tuff Nutz 2 18 0 100.0 2.8 4.2 68.0 0.8 1.4 2.8 0.1 0.3 0.8
53 Rookie_05 2 18 0 100.0 2.7 4.7 57.6 1.4 2.0 2.7 0.2 0.1 0.6
54 Kyle The Thunderous Balla 2 18 0 100.0 3.0 6.3 47.4 1.3 2.6 3.0 0.2 0.7 1.6
55 Dre` James 1 17 0 100.0 2.6 5.6 46.3 1.4 2.1 2.6 0.1 0.2 0.6
56 Mcgrady123 2 17 0 100.0 2.7 5.5 49.5 1.5 2.3 2.7 0.1 0.2 0.9
57 BallinLookinBoi 2 17 0 100.0 2.9 5.4 54.9 0.9 1.5 2.9 0.1 0.1 1.8
58 pablo yung 2 16 0 100.0 2.9 7.8 37.1 2.0 2.0 2.9 0.0 1.9 1.0
59 StaticFresh 2 16 0 100.0 2.3 5.2 44.6 1.3 3.3 2.3 0.3 0.5 1.3
60 Manu Reis 2 16 0 100.0 3.0 4.3 70.6 0.6 1.6 3.0 0.0 0.1 0.7
Previous | 1 | 2 | 3 | 4 | 5 ... 1859 | 1860 | Next