Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 King Kobe 2 19 0 100.0 2.5 4.3 58.5 0.8 1.3 2.5 0.0 0.3 0.5
42 Mcgrady123 2 17 0 100.0 2.7 5.5 49.5 1.5 2.3 2.7 0.1 0.2 0.9
43 Tuff Nutz 2 17 0 100.0 2.8 3.6 77.4 0.5 1.1 2.8 0.1 0.2 0.9
44 BallinLookinBoi 2 17 0 100.0 2.9 5.4 54.9 0.9 1.5 2.9 0.1 0.1 1.8
45 Dre` James 1 17 0 100.0 2.6 5.6 46.3 1.4 2.1 2.6 0.1 0.2 0.6
46 pablo yung 2 16 0 100.0 2.9 7.8 37.1 2.0 2.0 2.9 0.0 1.9 1.0
47 StaticFresh 2 16 0 100.0 2.3 5.2 44.6 1.3 3.3 2.3 0.3 0.5 1.3
48 Dwyane Wade 2 15 0 100.0 2.5 4.3 57.8 0.7 1.1 2.5 0.0 0.1 1.0
49 Ledell32 2 15 0 100.0 2.5 4.3 57.8 0.5 1.0 2.5 0.1 0.1 1.2
50 dadagger 2 15 0 100.0 2.4 4.1 58.1 0.9 1.6 2.4 0.2 0.2 0.1
51 LiL Brother 2 14 0 100.0 2.8 4.8 58.2 0.8 1.3 2.8 0.0 0.1 1.0
52 da king of the court 2 14 0 100.0 3.0 5.1 59.2 0.6 1.8 3.0 0.2 0.6 1.3
53 Nick, NL NBB OBC 2 14 0 100.0 2.6 3.1 83.7 0.1 0.4 2.6 0.0 0.0 0.5
54 Mont 1 14 0 100.0 2.9 5.6 52.6 2.6 2.6 2.9 0.0 0.3 0.0
55 Keeley#30 2 14 0 100.0 2.9 5.4 52.6 1.2 2.5 2.9 0.4 0.4 0.9
56 Mr. Chris Paul 2 13 0 100.0 2.7 4.9 54.7 0.8 1.2 2.7 0.0 0.5 0.5
57 alenmaster 2 13 0 100.0 2.8 4.5 61.0 0.8 1.4 2.8 0.1 0.2 0.5
58 cant defend me 1 12 0 100.0 3.0 5.8 51.4 0.8 1.0 3.0 0.3 0.0 0.9
59 Breakaway 1 12 0 100.0 1.0 2.0 50.0 0.0 1.0 1.0 0.0 0.0 0.0
60 KOBEball 2 12 0 100.0 3.0 6.8 44.4 1.9 3.5 3.0 0.5 0.8 1.0
Previous | 1 | 2 | 3 | 4 | 5 ... 995 | 996 | Next