Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
1 Derek Fisher #2 9 504 0 100.0 2.9 3.7 80.5 0.5 0.7 2.9 0.0 0.1 0.3
2 Jason O. Lewis 7 403 0 100.0 2.9 3.9 74.3 0.7 0.9 2.9 0.0 0.1 0.4
3 Gelis 6 321 0 100.0 2.3 2.5 91.8 0.1 0.2 2.3 0.0 0.1 0.3
4 Juxsta Brown 1 184 0 100.0 2.3 2.9 80.1 0.3 0.5 2.3 0.0 0.2 0.4
5 Major Pain 4 131 0 100.0 2.9 3.2 90.0 0.1 0.3 2.9 0.0 0.1 0.4
6 Justin Young1 4 86 0 100.0 2.9 3.3 89.1 0.2 0.2 2.9 0.0 0.1 0.2
7 Coca-Cola Zero 4 86 0 100.0 2.7 4.5 59.1 0.7 1.2 2.7 0.0 0.1 0.7
8 michael jordan 23 3 81 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
9 winnnna 3 73 0 100.0 3.0 3.6 82.6 0.2 0.3 3.0 0.0 0.0 0.3
10 Dragonforce2 3 72 0 100.0 2.2 2.9 76.4 0.4 0.6 2.2 0.0 0.1 0.8
11 Cbuds 3 66 0 100.0 2.6 4.6 55.7 0.5 1.5 2.6 0.5 0.5 1.5
12 Steven Mcroy 4 65 0 100.0 2.8 4.2 66.3 0.9 1.1 2.8 0.0 0.2 0.5
13 KD123 3 60 0 100.0 2.8 4.5 61.9 0.8 1.2 2.8 0.1 0.3 1.1
14 Caizy 3 54 0 100.0 2.9 4.4 66.0 0.8 1.2 2.9 0.0 0.1 0.8
15 nacho 3 53 0 100.0 3.0 3.5 84.9 0.3 0.3 3.0 0.0 0.0 0.0
16 Travis 3 49 0 100.0 2.3 2.7 87.0 0.2 0.4 2.3 0.0 0.0 0.2
17 MateyKaziyski64 3 48 0 100.0 2.1 3.2 64.3 0.9 1.9 2.1 0.9 0.1 0.1
18 ford89 2 46 0 100.0 2.7 4.5 59.1 0.8 1.6 2.7 0.2 0.2 0.8
19 Overdosed 3 45 0 100.0 2.2 16.0 14.1 7.2 10.9 2.2 0.0 1.9 7.4
20 Iversonn 3 37 0 100.0 3.0 3.9 76.6 0.5 0.9 3.0 0.0 0.2 1.1
1 | 2 | 3 ... 857 | 858 | Next