Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
18501 Ledell 2 29 6 82.9 2.3 4.6 50.3 0.7 1.1 2.3 0.5 0.4 0.3
18502 Pocho 2 29 6 82.9 2.5 5.2 48.9 1.3 2.3 2.5 0.8 0.3 1.0
18503 Adam Dusty 4 97 20 82.9 2.2 4.7 47.7 0.8 1.6 2.2 0.6 0.5 0.9
18504 Captain Kirk 3 49 10 83.1 2.3 4.0 58.0 1.1 1.4 2.3 0.5 0.2 0.6
18505 capo 3 49 10 83.1 2.5 4.6 53.5 0.9 1.7 2.5 0.7 0.3 0.5
18506 Adam luttrell 4 128 26 83.1 2.4 4.1 58.5 0.6 1.2 2.4 0.5 0.2 1.1
18507 mclovin34 1 5 1 83.3 2.5 6.7 37.5 1.7 2.7 2.5 0.3 1.0 1.2
18508 tylerb 1 5 1 83.3 2.2 4.5 48.1 0.7 1.0 2.2 0.5 0.7 0.8
18509 tofuman 1 5 1 83.3 2.2 4.2 52.0 0.7 1.2 2.2 0.5 0.3 1.0
18510 JLeezy2 1 5 1 83.3 2.5 4.3 57.7 1.2 1.8 2.5 0.7 0.3 0.5
18511 J_Evans_13 1 5 1 83.3 2.5 5.5 45.5 1.3 2.3 2.5 0.3 0.7 1.0
18512 Truth 1 5 1 83.3 2.7 8.8 30.2 2.2 4.0 2.7 0.8 1.0 3.5
18513 gunsel 1 5 1 83.3 2.5 6.5 38.5 1.5 2.8 2.5 0.5 0.7 1.0
18514 AI-3 1 5 1 83.3 2.2 5.5 39.4 0.0 1.5 2.2 1.3 0.7 1.8
18515 $Kobe-24$ 1 5 1 83.3 2.5 3.8 65.2 0.7 1.5 2.5 1.2 0.3 0.5
18516 Futureballer*23 1 5 1 83.3 2.2 5.8 37.1 1.8 2.2 2.2 0.8 0.3 0.3
18517 benjy blumenthal 1 5 1 83.3 2.5 4.5 55.6 0.7 1.0 2.5 0.7 0.3 1.0
18518 Lionel 1 5 1 83.3 2.2 4.8 44.8 0.8 2.0 2.2 0.7 0.2 0.3
18519 point gua8d 1 5 1 83.3 2.2 6.2 35.1 2.0 3.2 2.2 1.2 0.2 1.0
18520 •Carmelo Anthony• 1 5 1 83.3 2.5 8.2 30.6 2.0 3.7 2.5 0.7 0.8 1.2
Previous | 1 | 2 ... 924 | 925 | 926 | 927 | 928 ... 995 | 996 | Next