Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 ThePeriod 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
42 Senio 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
43 h3jk5h 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
44 LBChu 1 0 1 0.0 0.0 5.0 0.0 3.0 3.0 0.0 1.0 2.0 0.0
45 V.A.Russo 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
46 anthony 1 0 8 0.0 0.0 1.5 0.0 0.4 0.6 0.0 2.1 0.4 0.4
47 earlboykins 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
48 Samana 1 0 1 0.0 0.0 3.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0
49 God Hates Fags 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
50 Dennis 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
51 Nick 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
52 B Davis 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
53 lil JJ 1 0 3 0.0 0.7 2.7 25.0 0.3 0.7 0.7 2.3 0.7 0.7
54 Yoshi Yoshi Yoshi 1 0 5 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.2 0.0
55 da 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
56 Dickless Pierre 1 0 2 0.0 0.0 2.0 0.0 0.0 2.0 0.0 3.0 0.0 0.5
57 s0uthsid3 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
58 50 1 0 6 0.0 0.2 1.5 11.1 0.3 0.5 0.2 3.0 0.2 0.3
59 tiimaks 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
60 mehdi 1 0 2 0.0 0.0 1.5 0.0 0.0 0.5 0.0 3.0 1.0 2.5
Previous | 1 | 2 | 3 | 4 | 5 ... 1866 | 1867 | Next