Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
37181 D3V!L 1 5 0 100.0 3.0 8.4 35.7 2.2 4.2 3.0 1.0 0.8 1.2
37182 guddacrew 1 5 0 100.0 2.8 8.2 34.1 2.8 4.8 2.8 0.6 0.6 1.2
37183 Da Violater 1 5 0 100.0 2.6 5.0 52.0 0.4 2.4 2.6 0.6 0.6 0.8
37184 $*Chris-Paul*$ 1 5 0 100.0 2.8 6.8 41.2 1.8 2.6 2.8 1.0 0.4 1.0
37185 Nick C 1 6 0 100.0 2.7 5.0 53.3 0.7 1.3 2.7 0.3 0.2 0.3
37186 Vince Carter 97 1 6 0 100.0 2.7 15.7 17.0 4.8 10.5 2.7 0.0 1.3 8.8
37187 BoDoodle 1 6 0 100.0 3.0 7.0 42.9 2.2 3.7 3.0 0.7 1.0 1.5
37188 larry 'legend' Bird 1 6 0 100.0 2.7 7.0 38.1 1.2 2.5 2.7 0.7 0.8 0.7
37189 #1mb 1 6 0 100.0 3.0 5.8 51.4 1.3 1.7 3.0 0.0 0.2 0.2
37190 Chatzuk 1 6 0 100.0 2.8 5.3 53.1 1.3 1.8 2.8 0.3 0.5 1.0
37191 Justin Punzalan 1 6 0 100.0 3.0 4.5 66.7 0.8 2.0 3.0 0.0 0.0 1.2
37192 Jaron Hines 1 6 0 100.0 3.0 6.2 48.6 1.5 2.8 3.0 0.0 0.0 0.8
37193 lebron williams 1 6 0 100.0 2.8 4.0 70.8 0.5 1.0 2.8 0.3 0.2 0.3
37194 vinceforthree 1 6 0 100.0 2.7 3.7 72.7 0.7 1.0 2.7 0.0 0.2 0.0
37195 KING_Carver 1 6 0 100.0 3.0 5.3 56.3 1.0 2.0 3.0 0.3 0.2 0.3
37196 Vertical 1 6 0 100.0 3.0 6.0 50.0 1.8 2.2 3.0 0.0 0.3 1.5
37197 ST.Phenom22 1 7 0 100.0 2.7 4.0 67.9 0.4 1.1 2.7 0.1 0.0 0.7
37198 DdUnKer11 1 7 0 100.0 3.0 7.9 38.2 2.4 3.9 3.0 0.3 1.1 1.1
37199 C.V 1 7 0 100.0 2.6 6.6 39.1 1.7 3.3 2.6 0.1 0.9 0.7
37200 DontPlayStation 1 7 0 100.0 2.4 4.6 53.1 1.1 2.1 2.4 0.1 0.3 0.9
Previous | 1 | 2 ... 1858 | 1859 | 1860 | 1861 | 1862 ... 1866 | 1867 | Next