Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
18521 AllDay-23 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
18522 zahiir aka king of kings 1 0 1 0.0 0.0 5.0 0.0 2.0 3.0 0.0 1.0 1.0 1.0
18523 Kizz 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
18524 codylee 1 0 1 0.0 0.0 2.0 0.0 0.0 1.0 0.0 3.0 1.0 0.0
18525 napoleon dynamiyte 1 0 1 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
18526 baller619 1 0 1 0.0 1.0 6.0 16.7 1.0 2.0 1.0 3.0 1.0 0.0
18527 Dnique 1 0 2 0.0 0.0 2.0 0.0 0.5 0.5 0.0 2.0 1.0 0.0
18528 aurixmanija 1 0 2 0.0 0.5 6.0 8.3 3.5 4.0 0.5 3.0 1.0 0.0
18529 got game 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
18530 bballking27 1 1 0 100.0 3.0 5.0 60.0 2.0 3.0 3.0 2.0 1.0 0.0
18531 Shawn Duncan 1 0 1 0.0 2.0 4.0 50.0 1.0 1.0 2.0 3.0 1.0 0.0
18532 vontae 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
18533 D-wade08 1 0 4 0.0 0.0 2.5 0.0 0.5 0.8 0.0 2.8 1.0 0.0
18534 Timothy crump 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
18535 truekid 1 1 0 100.0 3.0 9.0 33.3 4.0 5.0 3.0 2.0 1.0 1.0
18536 Chris Bryant 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
18537 Ry Bri 1 0 1 0.0 1.0 4.0 25.0 1.0 3.0 1.0 2.0 1.0 0.0
18538 joseph44 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
18539 brandon minyard 1 0 1 0.0 0.0 4.0 0.0 3.0 3.0 0.0 3.0 1.0 0.0
18540 0wned 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
Previous | 1 | 2 ... 925 | 926 | 927 | 928 | 929 ... 995 | 996 | Next