Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
81 dunkers 1 7 0 100.0 3.0 6.9 43.8 1.4 2.1 3.0 0.3 0.9 1.1
82 Yann Sutter 1 1 0 100.0 3.0 7.0 42.9 3.0 4.0 3.0 2.0 0.0 1.0
83 JARED REINER, JR 1 1 0 100.0 3.0 10.0 30.0 1.0 4.0 3.0 2.0 1.0 2.0
84 j0rdan 1 1 0 100.0 3.0 3.0 100.0 0.0 1.0 3.0 0.0 0.0 0.0
85 beelo 1 1 0 100.0 3.0 15.0 20.0 2.0 5.0 3.0 1.0 2.0 4.0
86 J SWING 1 1 0 100.0 3.0 10.0 30.0 2.0 4.0 3.0 1.0 0.0 0.0
87 kkk 1 1 0 100.0 3.0 5.0 60.0 0.0 1.0 3.0 2.0 2.0 0.0
88 Katinas 1 1 0 100.0 3.0 12.0 25.0 3.0 3.0 3.0 1.0 2.0 5.0
89 jake 23 1 1 0 100.0 3.0 8.0 37.5 1.0 1.0 3.0 0.0 1.0 4.0
90 tomrox123 1 2 0 100.0 3.0 7.0 42.9 0.5 1.5 3.0 1.0 0.5 6.0
91 $Ham-Weezy$ 1 3 0 100.0 3.0 11.7 25.7 2.3 4.3 3.0 1.3 0.7 3.3
92 Amac 1 1 0 100.0 3.0 3.0 100.0 0.0 1.0 3.0 0.0 0.0 0.0
93 Chris Paine 1 3 0 100.0 3.0 6.7 45.0 1.3 3.3 3.0 0.3 0.3 1.7
94 Alston 1 1 0 100.0 3.0 3.0 100.0 0.0 2.0 3.0 0.0 0.0 1.0
95 james lebron 1 2 0 100.0 3.0 7.5 40.0 2.5 4.0 3.0 0.5 1.0 1.0
96 JoeyJoker 1 1 0 100.0 3.0 10.0 30.0 3.0 7.0 3.0 0.0 0.0 2.0
97 d@ boss 1 1 0 100.0 3.0 14.0 21.4 2.0 6.0 3.0 0.0 0.0 9.0
98 Bron-bron 1 2 0 100.0 3.0 11.0 27.3 1.0 4.5 3.0 1.0 0.0 5.0
99 Jamaal47 1 1 0 100.0 3.0 11.0 27.3 2.0 5.0 3.0 0.0 2.0 7.0
100 champion! 1 1 0 100.0 3.0 4.0 75.0 1.0 1.0 3.0 0.0 0.0 0.0
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 ... 1866 | 1867 | Next