Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17961 TJ MO 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
17962 BiG_MaC 1 0 3 0.0 0.0 0.7 0.0 0.0 0.0 0.0 3.0 0.3 0.0
17963 sky_johny 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
17964 Elliot Jakes 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17965 Mr.Flash 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
17966 thornhill 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0
17967 John Johnson Jr. 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17968 Ryan Blake 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17969 chitwood 1 0 1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17970 be12 1 0 2 0.0 0.0 0.5 0.0 0.0 0.0 0.0 3.0 0.5 0.0
17971 colinm 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17972 Kaiser 1 0 1 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0
17973 Khalid Laster 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
17974 chrispaul_3 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17975 chris paul_3 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0
17976 Zack22 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
17977 B,Ross 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17978 baller7654 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17979 maurice boyd 1 1 3 25.0 0.3 1.3 20.0 0.0 0.0 0.3 2.3 0.5 0.0
17980 WillBOI 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Previous | 1 | 2 ... 897 | 898 | 899 | 900 | 901 ... 1050 | 1051 | Next