Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 Andrus Strickland JR 1 0 1 0.0 1.0 16.0 6.3 7.0 11.0 1.0 3.0 2.0 2.0
42 Matt Wade 1 2 0 100.0 3.0 19.0 15.8 8.0 11.0 3.0 2.0 0.0 5.0
43 Overdosed 3 45 0 100.0 2.2 16.0 14.1 7.2 10.9 2.2 0.0 1.9 7.4
44 Vince Carter 97 1 6 0 100.0 2.7 15.7 17.0 4.8 10.5 2.7 0.0 1.3 8.8
45 Mitsu (7) 2 15 12 55.6 2.4 10.7 22.8 6.0 10.4 2.4 2.4 1.0 1.8
46 Allan 1 1 1 50.0 1.5 14.0 10.7 5.0 10.0 1.5 2.5 1.0 1.0
47 Spit fire 1 1 0 100.0 3.0 19.0 15.8 3.0 10.0 3.0 0.0 1.0 5.0
48 RedTurf 1 2 0 100.0 3.0 14.0 21.4 3.5 10.0 3.0 1.5 0.5 2.5
49 PhenomBaller247 1 0 2 0.0 1.0 14.5 6.9 7.5 10.0 1.0 3.0 0.5 2.0
50 flameballer 1 0 1 0.0 1.0 11.0 9.1 5.0 10.0 1.0 3.0 1.0 1.0
51 wolf 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 4.0 3.0
52 Danna 1 0 1 0.0 2.0 13.0 15.4 6.0 10.0 2.0 3.0 1.0 1.0
53 DeMarrLaQuoise DeQuell JaManthany Rhugnerre 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 1.0 5.0
54 BEST! 1 0 1 0.0 2.0 14.0 14.3 5.0 10.0 2.0 3.0 0.0 1.0
55 chinggy 1 0 1 0.0 2.0 14.0 14.3 6.0 10.0 2.0 3.0 1.0 2.0
56 burger 1 0 1 0.0 1.0 13.0 7.7 6.0 10.0 1.0 3.0 0.0 4.0
57 James Hamilton 1 0 1 0.0 1.0 12.0 8.3 6.0 10.0 1.0 3.0 0.0 2.0
58 Matt"THE KING"Jones 1 1 0 100.0 3.0 13.0 23.1 7.0 10.0 3.0 1.0 3.0 0.0
59 LiamJC 1 0 1 0.0 2.0 18.0 11.1 8.0 10.0 2.0 3.0 1.0 1.0
60 DaRock 1 1 0 100.0 3.0 18.0 16.7 7.0 10.0 3.0 1.0 3.0 3.0
Previous | 1 | 2 | 3 | 4 | 5 ... 1859 | 1860 | Next