Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
21 omarip 1 0 2 0.0 1.0 13.0 7.7 4.5 11.0 1.0 3.0 1.0 0.5
22 Overdosed 3 45 0 100.0 2.2 16.0 14.1 7.2 10.9 2.2 0.0 1.9 7.4
23 Vince Carter 97 1 6 0 100.0 2.7 15.7 17.0 4.8 10.5 2.7 0.0 1.3 8.8
24 Mitsu (7) 2 15 12 55.6 2.4 10.7 22.8 6.0 10.4 2.4 2.4 1.0 1.8
25 Allan 1 1 1 50.0 1.5 14.0 10.7 5.0 10.0 1.5 2.5 1.0 1.0
26 Spit fire 1 1 0 100.0 3.0 19.0 15.8 3.0 10.0 3.0 0.0 1.0 5.0
27 RedTurf 1 2 0 100.0 3.0 14.0 21.4 3.5 10.0 3.0 1.5 0.5 2.5
28 PhenomBaller247 1 0 2 0.0 1.0 14.5 6.9 7.5 10.0 1.0 3.0 0.5 2.0
29 flameballer 1 0 1 0.0 1.0 11.0 9.1 5.0 10.0 1.0 3.0 1.0 1.0
30 wolf 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 4.0 3.0
31 Danna 1 0 1 0.0 2.0 13.0 15.4 6.0 10.0 2.0 3.0 1.0 1.0
32 DeMarrLaQuoise DeQuell JaManthany Rhugnerre 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 1.0 5.0
33 BEST! 1 0 1 0.0 2.0 14.0 14.3 5.0 10.0 2.0 3.0 0.0 1.0
34 chinggy 1 0 1 0.0 2.0 14.0 14.3 6.0 10.0 2.0 3.0 1.0 2.0
35 burger 1 0 1 0.0 1.0 13.0 7.7 6.0 10.0 1.0 3.0 0.0 4.0
36 James Hamilton 1 0 1 0.0 1.0 12.0 8.3 6.0 10.0 1.0 3.0 0.0 2.0
37 Matt"THE KING"Jones 1 1 0 100.0 3.0 13.0 23.1 7.0 10.0 3.0 1.0 3.0 0.0
38 Bubble Trouble 1 5 5 50.0 2.2 4.6 47.8 0.9 9.7 2.2 2.5 0.7 0.7
39 Kevin Garnett (ALLSTAR) 1 3 6 33.3 2.3 15.2 15.3 7.1 9.6 2.3 2.6 2.8 2.1
40 layla 1 0 1 0.0 0.0 14.0 0.0 5.0 9.0 0.0 2.0 2.0 9.0
Previous | 1 | 2 | 3 | 4 ... 926 | 927 | Next