Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
1 Game 1 0 1 0.0 2.0 43.0 4.7 11.0 28.0 2.0 3.0 2.0 10.0
2 JMak 1 0 1 0.0 0.0 18.0 0.0 2.0 16.0 0.0 3.0 2.0 5.0
3 mike20045 1 1 0 100.0 3.0 26.0 11.5 11.0 16.0 3.0 2.0 4.0 7.0
4 Blake6990 1 1 0 100.0 3.0 24.0 12.5 12.0 16.0 3.0 1.0 5.0 4.0
5 Jawaun 1 0 1 0.0 1.0 18.0 5.6 9.0 16.0 1.0 2.0 2.0 8.0
6 8kobe1 1 1 0 100.0 3.0 20.0 15.0 9.0 15.0 3.0 1.0 3.0 8.0
7 Mak 1 1 0 100.0 3.0 26.0 11.5 5.0 14.0 3.0 1.0 6.0 10.0
8 Douglas McDougal 1 0 1 0.0 1.0 15.0 6.7 6.0 14.0 1.0 3.0 2.0 1.0
9 Vint Early 1 1 0 100.0 2.0 24.0 8.3 10.0 13.0 2.0 1.0 0.0 3.0
10 MichealJordan23 1 0 1 0.0 2.0 20.0 10.0 8.0 13.0 2.0 3.0 2.0 3.0
11 areans#0 1 0 1 0.0 2.0 20.0 10.0 8.0 13.0 2.0 3.0 4.0 3.0
12 Mr. Cowgil 1 1 0 100.0 3.0 13.0 23.1 6.0 12.0 3.0 2.0 0.0 1.0
13 fanny69 1 1 0 100.0 3.0 19.0 15.8 7.0 12.0 3.0 2.0 1.0 1.0
14 MJ-23 1 0 1 0.0 1.0 20.0 5.0 4.0 12.0 1.0 3.0 5.0 1.0
15 osi 3 55 6 90.2 2.0 12.1 16.9 7.6 11.6 2.0 1.2 0.8 0.9
16 SKelly 1 1 3 25.0 1.0 15.8 6.3 4.8 11.5 1.0 1.8 2.0 1.8
17 Da King Of Chi-Town 1 8 1 88.9 2.9 11.0 26.3 3.6 11.1 2.9 2.0 0.4 2.0
18 Nabil 1 1 0 100.0 3.0 12.0 25.0 5.0 11.0 3.0 2.0 0.0 0.0
19 Basketball-Girl 1 0 1 0.0 1.0 13.0 7.7 3.0 11.0 1.0 3.0 3.0 3.0
20 $swish$ 1 1 0 100.0 3.0 13.0 23.1 5.0 11.0 3.0 2.0 1.0 3.0
1 | 2 | 3 ... 995 | 996 | Next