Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 $Trevor$ 5 224 9 96.1 2.8 3.5 79.3 0.5 0.9 2.8 0.1 0.1 0.5
42 Ray Lampkin 5 214 15 93.4 2.6 3.6 72.0 0.2 0.7 2.6 0.1 0.1 0.5
43 Derrick#23Rose 5 212 5 97.7 2.7 3.5 78.0 0.4 0.6 2.7 0.1 0.1 0.4
44 Tyloid 5 210 25 89.4 2.6 3.2 81.9 0.3 0.5 2.6 0.3 0.1 0.6
45 Jeremy Espeut 5 205 23 89.9 2.0 2.7 73.6 0.3 0.4 2.0 0.3 0.1 0.4
46 JJX 5 205 36 85.1 2.3 4.3 53.5 0.9 1.7 2.3 0.5 0.3 0.7
47 D BALLER 5 203 7 96.7 2.6 2.8 93.6 0.1 0.2 2.6 0.1 0.1 0.9
48 ojmayo32 5 198 12 94.3 2.5 3.5 73.2 0.5 0.9 2.5 0.2 0.1 0.6
49 patman 5 190 34 84.8 2.1 2.7 79.5 0.2 0.5 2.1 0.3 0.1 0.6
50 ste fotis 5 185 21 89.8 2.7 4.4 60.5 0.9 1.7 2.7 0.3 0.3 0.9
51 !!Lil Beast!! 5 182 23 88.8 2.4 3.7 66.5 0.5 0.9 2.4 0.4 0.2 0.4
52 Hines Ward 5 173 48 78.3 1.3 2.2 56.3 0.4 0.6 1.3 0.5 0.1 0.5
53 vii 5 173 17 91.1 1.7 2.5 67.7 0.3 0.6 1.7 0.2 0.1 0.4
54 kobe bryant 100 5 172 10 94.5 2.4 3.3 75.0 0.4 0.7 2.4 0.2 0.2 0.5
55 joejoe 5 172 28 86.0 2.4 4.0 59.3 0.8 1.2 2.4 0.4 0.2 0.7
56 Amare Stoudemire777 5 171 61 73.7 2.1 3.6 60.0 0.6 1.0 2.1 0.8 0.3 0.8
57 gum 5 166 36 82.2 1.8 3.1 57.0 0.2 0.5 1.8 0.6 0.1 0.6
58 reke crown 5 165 12 93.2 2.6 3.4 76.6 0.2 0.4 2.6 0.2 0.3 1.2
59 Nite Shadow 5 165 23 87.8 2.6 3.5 74.5 0.4 0.6 2.6 0.3 0.2 0.8
60 sourpatch 5 158 14 91.9 2.7 3.7 73.9 0.6 0.8 2.7 0.3 0.1 0.4
Previous | 1 | 2 | 3 | 4 | 5 ... 926 | 927 | Next