Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
1 murphy's crew 12 1410 56 96.2 2.6 3.2 80.7 0.3 0.5 2.6 0.1 0.1 0.5
2 chohawk 11 1076 22 98.0 2.9 3.4 86.8 0.3 0.4 2.9 0.1 0.1 0.4
3 cody r scott 11 925 36 96.3 2.5 3.2 79.7 0.4 0.5 2.5 0.1 0.1 0.3
4 theJordan 10 1392 13 99.1 2.7 3.1 87.9 0.2 0.4 2.7 0.0 0.1 0.5
5 Acie law #1 10 791 7 99.1 2.9 3.6 81.0 0.4 0.7 2.9 0.0 0.1 0.4
6 BIGBADDAD 9 796 66 92.3 2.5 3.7 68.3 0.5 0.9 2.5 0.2 0.2 0.7
7 $AMIR$ 9 741 25 96.7 2.4 3.0 80.4 0.3 0.6 2.4 0.1 0.1 0.5
8 Playmaka 9 701 12 98.3 2.6 3.2 81.3 0.4 0.6 2.6 0.1 0.1 0.4
9 Derek Fisher #2 9 506 0 100.0 2.9 3.7 80.4 0.5 0.7 2.9 0.0 0.1 0.3
10 Foxie 8 833 17 98.0 2.3 2.4 93.3 0.1 0.1 2.3 0.1 0.1 0.3
11 j_chitwood 8 832 29 96.6 2.9 3.2 89.8 0.2 0.3 2.9 0.1 0.1 0.4
12 SHAQ1234 8 727 44 94.3 2.5 3.7 69.3 0.5 0.9 2.5 0.2 0.1 0.7
13 Shaq Dunker 8 724 28 96.3 2.4 2.9 82.6 0.2 0.4 2.4 0.1 0.1 0.7
14 BorN2WiN24 8 605 15 97.6 2.8 3.6 76.1 0.0 0.0 2.8 0.0 0.0 0.5
15 Tony Williams 8 524 33 94.1 2.7 3.7 73.6 0.5 0.8 2.7 0.2 0.1 0.5
16 $Lil-A$ 8 511 13 97.5 2.3 3.1 73.1 0.4 0.6 2.3 0.1 0.1 0.5
17 Jason O. Lewis 8 480 0 100.0 2.8 3.7 77.1 0.6 0.8 2.8 0.0 0.1 0.4
18 themamba 8 348 4 98.9 3.0 3.8 77.5 0.5 0.8 3.0 0.0 0.1 0.5
19 Shaq Dunker's return 7 497 2188 18.5 0.5 1.3 41.9 0.2 0.4 0.5 2.0 0.2 0.2
20 tej69 7 474 38 92.6 2.5 3.3 76.7 0.4 0.7 2.5 0.2 0.1 0.6
1 | 2 | 3 ... 995 | 996 | Next