Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 shivanshu 1 0 1 0.0 1.0 10.0 10.0 6.0 7.0 1.0 3.0 2.0 3.0
42 Mz.baller 1 2 0 100.0 3.0 14.5 20.7 6.0 9.0 3.0 1.0 1.0 0.5
43 Cise 1 1 0 100.0 3.0 14.0 21.4 6.0 8.0 3.0 0.0 2.0 0.0
44 jesdervas 1 1 1 50.0 2.0 12.5 16.0 6.0 8.0 2.0 1.5 0.5 0.5
45 cballer24 1 1 0 100.0 3.0 11.0 27.3 6.0 7.0 3.0 0.0 1.0 0.0
46 Jerel McNeal 1 0 1 0.0 2.0 17.0 11.8 6.0 10.0 2.0 3.0 2.0 4.0
47 RGrova 1 0 1 0.0 2.0 15.0 13.3 6.0 11.0 2.0 3.0 3.0 1.0
48 curtin 1 1 1 50.0 1.5 12.5 12.0 6.0 9.0 1.5 1.5 2.5 1.0
49 cshobbes 1 1 0 100.0 3.0 11.0 27.3 6.0 8.0 3.0 1.0 0.0 2.0
50 austin292 1 1 0 100.0 3.0 11.0 27.3 6.0 8.0 3.0 0.0 0.0 0.0
51 rongabriel08 1 0 1 0.0 2.0 12.0 16.7 6.0 6.0 2.0 3.0 2.0 0.0
52 slirpity 1 0 1 0.0 1.0 7.0 14.3 6.0 6.0 1.0 3.0 0.0 0.0
53 Grant Nelson 1 0 1 0.0 1.0 11.0 9.1 6.0 7.0 1.0 2.0 0.0 1.0
54 Paul Colthart 1 0 1 0.0 2.0 17.0 11.8 6.0 13.0 2.0 3.0 3.0 3.0
55 tharemix 1 0 1 0.0 0.0 7.0 0.0 6.0 6.0 0.0 1.0 0.0 2.0
56 Detrik 1 0 1 0.0 1.0 13.0 7.7 6.0 7.0 1.0 3.0 0.0 3.0
57 Jimmy-z is so awesome 1 0 1 0.0 2.0 16.0 12.5 6.0 11.0 2.0 3.0 2.0 1.0
58 beiber 1 0 1 0.0 1.0 13.0 7.7 6.0 9.0 1.0 3.0 0.0 1.0
59 Xxana rapexX 1 1 0 100.0 3.0 12.0 25.0 6.0 9.0 3.0 2.0 0.0 2.0
60 Justin Peterson 1 1 0 100.0 3.0 13.0 23.1 6.0 8.0 3.0 1.0 1.0 1.0
Previous | 1 | 2 | 3 | 4 | 5 ... 1859 | 1860 | Next