Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
21 osi 3 55 6 90.2 2.0 12.1 16.9 7.6 11.6 2.0 1.2 0.8 0.9
22 PhenomBaller247 1 0 2 0.0 1.0 14.5 6.9 7.5 10.0 1.0 3.0 0.5 2.0
23 Mike Portnoy 1 2 0 100.0 3.0 12.5 24.0 7.5 8.0 3.0 0.5 1.0 1.0
24 Overdosed 3 45 0 100.0 2.2 16.0 14.1 7.2 10.9 2.2 0.0 1.9 7.4
25 Kevin Garnett (ALLSTAR) 1 3 6 33.3 2.3 15.2 15.3 7.1 9.6 2.3 2.6 2.8 2.1
26 Damian Coleman 1 1 0 100.0 3.0 15.0 20.0 7.0 8.0 3.0 0.0 2.0 3.0
27 Overdosed 1 2 10 0 100.0 3.0 15.0 20.0 7.0 7.0 3.0 2.0 3.0 0.0
28 fanny69 1 1 0 100.0 3.0 19.0 15.8 7.0 12.0 3.0 2.0 1.0 1.0
29 Matt"THE KING"Jones 1 1 0 100.0 3.0 13.0 23.1 7.0 10.0 3.0 1.0 3.0 0.0
30 allstar1 1 0 1 0.0 2.0 14.0 14.3 7.0 7.0 2.0 3.0 1.0 0.0
31 Patrick Oken 1 1 0 100.0 3.0 10.0 30.0 7.0 7.0 3.0 1.0 0.0 1.0
32 DaRock 1 1 0 100.0 3.0 18.0 16.7 7.0 10.0 3.0 1.0 3.0 3.0
33 Zeca 1 1 0 100.0 3.0 19.0 15.8 7.0 14.0 3.0 2.0 0.0 5.0
34 Lazzyboii 1 0 1 0.0 1.0 12.0 8.3 7.0 11.0 1.0 3.0 0.0 1.0
35 Neem 1 1 0 100.0 3.0 15.0 20.0 7.0 8.0 3.0 1.0 2.0 3.0
36 sqared 1 0 2 0.0 0.0 18.5 0.0 7.0 13.0 0.0 3.0 1.5 4.0
37 vince Carter vc3 1 0 1 0.0 1.0 13.0 7.7 7.0 13.0 1.0 3.0 2.0 0.0
38 adenvioletbolt 1 0 1 0.0 2.0 13.0 15.4 7.0 8.0 2.0 3.0 1.0 2.0
39 Andrus Strickland JR 1 0 1 0.0 1.0 16.0 6.3 7.0 11.0 1.0 3.0 2.0 2.0
40 MVPJAMES 1 0 1 0.0 1.0 11.0 9.1 7.0 9.0 1.0 2.0 2.0 2.0
Previous | 1 | 2 | 3 | 4 ... 1859 | 1860 | Next