Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
21 Patrick Oken 1 1 0 100.0 3.0 10.0 30.0 7.0 7.0 3.0 1.0 0.0 1.0
22 Shelberto 1 0 1 0.0 0.0 13.0 0.0 6.0 8.0 0.0 3.0 0.0 5.0
23 tetefadeaway 1 0 2 0.0 1.5 10.0 15.0 6.0 8.0 1.5 3.0 2.5 3.0
24 philip 1 1 0 100.0 3.0 9.0 33.3 6.0 6.0 3.0 0.0 0.0 0.0
25 Mr. Cowgil 1 1 0 100.0 3.0 13.0 23.1 6.0 12.0 3.0 2.0 0.0 1.0
26 koplogz 1 1 0 100.0 3.0 9.0 33.3 6.0 7.0 3.0 1.0 1.0 0.0
27 freshmen 7 1 0 1 0.0 0.0 11.0 0.0 6.0 8.0 0.0 3.0 2.0 1.0
28 wolf 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 4.0 3.0
29 Danna 1 0 1 0.0 2.0 13.0 15.4 6.0 10.0 2.0 3.0 1.0 1.0
30 DeMarrLaQuoise DeQuell JaManthany Rhugnerre 1 1 0 100.0 3.0 18.0 16.7 6.0 10.0 3.0 2.0 1.0 5.0
31 chinggy 1 0 1 0.0 2.0 14.0 14.3 6.0 10.0 2.0 3.0 1.0 2.0
32 Sunny 1 1 0 100.0 2.0 16.0 12.5 6.0 7.0 2.0 1.0 2.0 2.0
33 Tracy McGrady10 1 1 0 100.0 3.0 15.0 20.0 6.0 8.0 3.0 1.0 0.0 2.0
34 Zach 20 1 0 1 0.0 1.0 10.0 10.0 6.0 8.0 1.0 3.0 2.0 3.0
35 burger 1 0 1 0.0 1.0 13.0 7.7 6.0 10.0 1.0 3.0 0.0 4.0
36 Perrault 1 1 0 100.0 3.0 12.0 25.0 6.0 7.0 3.0 2.0 0.0 0.0
37 James Hamilton 1 0 1 0.0 1.0 12.0 8.3 6.0 10.0 1.0 3.0 0.0 2.0
38 Douglas McDougal 1 0 1 0.0 1.0 15.0 6.7 6.0 14.0 1.0 3.0 2.0 1.0
39 Richard Estes 1 1 0 100.0 3.0 11.0 27.3 6.0 6.0 3.0 2.0 2.0 0.0
40 rocker6 1 1 0 100.0 3.0 13.0 23.1 6.0 8.0 3.0 2.0 0.0 2.0
Previous | 1 | 2 | 3 | 4 ... 1050 | 1051 | Next