Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
1 Blake6990 1 1 0 100.0 3.0 24.0 12.5 12.0 16.0 3.0 1.0 5.0 4.0
2 Game 1 0 1 0.0 2.0 43.0 4.7 11.0 28.0 2.0 3.0 2.0 10.0
3 mike20045 1 1 0 100.0 3.0 26.0 11.5 11.0 16.0 3.0 2.0 4.0 7.0
4 Vint Early 1 1 0 100.0 2.0 24.0 8.3 10.0 13.0 2.0 1.0 0.0 3.0
5 Jawaun 1 0 1 0.0 1.0 18.0 5.6 9.0 16.0 1.0 2.0 2.0 8.0
6 8kobe1 1 1 0 100.0 3.0 20.0 15.0 9.0 15.0 3.0 1.0 3.0 8.0
7 MichealJordan23 1 0 1 0.0 2.0 20.0 10.0 8.0 13.0 2.0 3.0 2.0 3.0
8 areans#0 1 0 1 0.0 2.0 20.0 10.0 8.0 13.0 2.0 3.0 4.0 3.0
9 Zjos 1 1 0 100.0 3.0 14.0 21.4 8.0 11.0 3.0 0.0 3.0 1.0
10 superslamerjamer 1 1 0 100.0 3.0 15.0 20.0 8.0 10.0 3.0 0.0 2.0 3.0
11 osi 3 55 6 90.2 2.0 12.1 16.9 7.6 11.6 2.0 1.2 0.8 0.9
12 PhenomBaller247 1 0 2 0.0 1.0 14.5 6.9 7.5 10.0 1.0 3.0 0.5 2.0
13 Overdosed 3 45 0 100.0 2.2 16.0 14.1 7.2 10.9 2.2 0.0 1.9 7.4
14 Kevin Garnett (ALLSTAR) 1 3 6 33.3 2.3 15.2 15.3 7.1 9.6 2.3 2.6 2.8 2.1
15 Damian Coleman 1 1 0 100.0 3.0 15.0 20.0 7.0 8.0 3.0 0.0 2.0 3.0
16 Overdosed 1 2 10 0 100.0 3.0 15.0 20.0 7.0 7.0 3.0 2.0 3.0 0.0
17 fanny69 1 1 0 100.0 3.0 19.0 15.8 7.0 12.0 3.0 2.0 1.0 1.0
18 Matt"THE KING"Jones 1 1 0 100.0 3.0 13.0 23.1 7.0 10.0 3.0 1.0 3.0 0.0
19 allstar1 1 0 1 0.0 2.0 14.0 14.3 7.0 7.0 2.0 3.0 1.0 0.0
20 Patrick Oken 1 1 0 100.0 3.0 10.0 30.0 7.0 7.0 3.0 1.0 0.0 1.0
1 | 2 | 3 ... 995 | 996 | Next