Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
19881 rolan 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
19882 Jason Battle 1 1 0 100.0 1.0 4.0 25.0 2.0 2.0 1.0 0.0 0.0 1.0
19883 Wad3 1 3 0 100.0 3.0 5.3 56.3 1.0 2.0 3.0 0.3 0.0 1.7
19884 Kai31 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
19885 ryoma 1 1 0 100.0 3.0 6.0 50.0 2.0 2.0 3.0 0.0 0.0 0.0
19886 lil bow wow 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
19887 J-Domination 1 1 0 100.0 3.0 9.0 33.3 1.0 3.0 3.0 2.0 2.0 0.0
19888 double vision 1 1 0 100.0 3.0 7.0 42.9 2.0 3.0 3.0 0.0 0.0 0.0
19889 phil cole 1 1 0 100.0 3.0 6.0 50.0 2.0 2.0 3.0 2.0 1.0 0.0
19890 ballerz 1 1 0 100.0 3.0 8.0 37.5 3.0 4.0 3.0 0.0 0.0 2.0
19891 Angel 1 1 0 100.0 1.0 4.0 25.0 2.0 2.0 1.0 0.0 0.0 0.0
19892 Tyrell Mitchell 1 1 0 100.0 3.0 9.0 33.3 2.0 3.0 3.0 1.0 3.0 3.0
19893 fresh kobe 1 2 0 100.0 2.5 10.5 23.8 1.0 2.5 2.5 0.0 1.0 3.5
19894 josh smith 1 1 0 100.0 3.0 6.0 50.0 2.0 4.0 3.0 1.0 0.0 1.0
19895 mcfarland 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
19896 Taters 1 1 0 100.0 3.0 11.0 27.3 4.0 6.0 3.0 0.0 1.0 3.0
19897 gurkaran 1 1 0 100.0 3.0 7.0 42.9 2.0 4.0 3.0 1.0 0.0 2.0
19898 SkiNNy MiLk 1 1 0 100.0 3.0 5.0 60.0 1.0 1.0 3.0 0.0 0.0 2.0
19899 Steve Harris 1 1 0 100.0 3.0 5.0 60.0 0.0 1.0 3.0 1.0 0.0 2.0
19900 woot 1 4 0 100.0 3.0 5.0 60.0 0.8 1.5 3.0 0.5 0.5 1.3
Previous | 1 | 2 ... 993 | 994 | 995 | 996 | 997 ... 1050 | 1051 | Next