Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17781 stagg 1 0 1 0.0 0.0 3.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0
17782 Alante Peterson 1 0 2 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.5 0.0
17783 Mickael Pietrus 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0
17784 philip is gay!!!!! 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17785 phenom 1 0 1 0.0 2.0 4.0 50.0 0.0 0.0 2.0 3.0 1.0 2.0
17786 dwade sucks 1 1 0 100.0 3.0 9.0 33.3 4.0 6.0 3.0 2.0 0.0 0.0
17787 Allen Dupin 1 0 2 0.0 0.5 2.5 20.0 0.0 0.5 0.5 3.0 0.0 0.0
17788 MULLET 1 1 5 16.7 0.5 1.7 30.0 0.2 0.7 0.5 2.8 1.5 0.0
17789 t-rizz 1 1 0 100.0 3.0 8.0 37.5 2.0 2.0 3.0 2.0 1.0 1.0
17790 LilChrisB 1 0 4 0.0 0.5 2.3 22.2 0.5 0.8 0.5 3.0 0.0 1.3
17791 Devonta050 1 0 4 0.0 0.0 4.5 0.0 2.3 2.8 0.0 2.8 0.8 0.5
17792 Dragan Mirkovic 1 1 5 16.7 0.7 2.2 30.8 0.3 1.3 0.7 2.5 0.0 0.0
17793 Nicolai Verner 1 0 3 0.0 1.0 4.0 25.0 1.0 2.3 1.0 3.0 1.3 2.0
17794 mike 14 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0
17795 Zach 20 1 0 1 0.0 1.0 10.0 10.0 6.0 8.0 1.0 3.0 2.0 3.0
17796 Schaak 33 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17797 mlhs21 1 0 1 0.0 1.0 4.0 25.0 1.0 1.0 1.0 3.0 1.0 2.0
17798 $$lil jan$$ 1 0 3 0.0 0.3 1.3 25.0 0.0 0.7 0.3 3.0 0.0 0.3
17799 SouljaBoyTellEm 1 0 2 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17800 borseti 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Previous | 1 | 2 ... 888 | 889 | 890 | 891 | 892 ... 995 | 996 | Next