Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
61 Johnathan Morris23 6 240 26 90.2 2.4 4.0 59.0 0.6 1.2 2.4 0.3 0.3 1.1
62 jonboy2788 6 189 66 74.1 2.1 3.3 64.3 0.6 1.0 2.1 0.7 0.2 0.4
63 Get Yo Azz Kicked 6 314 60 84.0 2.3 4.1 57.7 0.6 1.1 2.3 0.5 0.2 1.0
64 JoshEllwood#1 6 163 1 99.4 2.6 3.3 76.5 0.5 0.7 2.6 0.1 0.0 0.3
65 Adam luttrell 6 227 26 89.7 2.5 3.7 67.6 0.5 1.0 2.5 0.3 0.2 0.9
66 4Boeds4 6 324 4 98.8 2.5 2.9 85.9 0.3 0.5 2.5 0.0 0.1 0.4
67 J.J. Johnson 5 227 12 95.0 2.8 3.7 75.7 0.4 0.7 2.8 0.2 0.2 0.4
68 Fat Boy 5 142 24 85.5 2.4 4.2 58.1 1.0 1.4 2.4 0.4 0.2 1.0
69 Nite Shadow 5 179 23 88.6 2.6 3.5 75.9 0.4 0.6 2.6 0.3 0.1 0.8
70 vii 5 173 17 91.1 1.7 2.5 67.7 0.3 0.6 1.7 0.2 0.1 0.4
71 Isaiah Rider 5 234 31 88.3 2.2 3.3 67.1 0.4 0.7 2.2 0.3 0.2 0.7
72 Hines Ward 5 173 48 78.3 1.3 2.2 56.3 0.4 0.6 1.3 0.5 0.1 0.5
73 patman 5 190 34 84.8 2.1 2.7 79.5 0.2 0.5 2.1 0.3 0.1 0.6
74 international 5 152 1 99.3 2.1 2.4 89.0 0.2 0.2 2.1 0.0 0.1 0.3
75 gum 5 166 36 82.2 1.8 3.1 57.0 0.2 0.5 1.8 0.6 0.1 0.6
76 Patrick Milner 5 145 36 80.1 1.6 2.5 64.9 0.5 0.6 1.6 0.5 0.1 0.2
77 Tyloid 5 210 25 89.4 2.6 3.2 81.9 0.3 0.5 2.6 0.3 0.1 0.6
78 D BALLER 5 203 7 96.7 2.6 2.8 93.6 0.1 0.2 2.6 0.1 0.1 0.9
79 Jeremy Espeut 5 215 26 89.2 2.0 2.7 73.7 0.3 0.4 2.0 0.3 0.1 0.4
80 KD123 5 178 4 97.8 2.7 4.0 68.6 0.5 0.8 2.7 0.1 0.2 0.8
Previous | 1 | 2 | 3 | 4 | 5 | 6 ... 1736 | 1737 | Next