Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 Nite Shadow 5 165 23 87.8 2.6 3.5 74.5 0.4 0.6 2.6 0.3 0.2 0.8
42 vii 5 173 17 91.1 1.7 2.5 67.7 0.3 0.6 1.7 0.2 0.1 0.4
43 Isaiah Rider 5 234 31 88.3 2.2 3.3 67.1 0.4 0.7 2.2 0.3 0.2 0.7
44 Hines Ward 5 173 48 78.3 1.3 2.2 56.3 0.4 0.6 1.3 0.5 0.1 0.5
45 patman 5 190 34 84.8 2.1 2.7 79.5 0.2 0.5 2.1 0.3 0.1 0.6
46 international 5 152 1 99.3 2.1 2.4 89.0 0.2 0.2 2.1 0.0 0.1 0.3
47 gum 5 166 36 82.2 1.8 3.1 57.0 0.2 0.5 1.8 0.6 0.1 0.6
48 Patrick Milner 5 145 36 80.1 1.6 2.5 64.9 0.5 0.6 1.6 0.5 0.1 0.2
49 Tyloid 5 210 25 89.4 2.6 3.2 81.9 0.3 0.5 2.6 0.3 0.1 0.6
50 KingKahniel 5 143 25 85.1 2.4 3.8 63.8 0.6 1.1 2.4 0.5 0.1 0.6
51 Derrick#23Rose 5 212 5 97.7 2.7 3.5 78.0 0.4 0.6 2.7 0.1 0.1 0.4
52 Julius Peppers 5 110 2 98.2 2.7 3.7 73.4 0.5 0.8 2.7 0.1 0.1 0.5
53 tej69 5 235 38 86.1 2.4 3.7 64.6 0.6 1.1 2.4 0.4 0.2 0.7
54 joejoe 5 172 28 86.0 2.4 4.0 59.3 0.8 1.2 2.4 0.4 0.2 0.7
55 JJX 5 186 36 83.8 2.3 4.4 51.6 1.0 1.8 2.3 0.5 0.3 0.7
56 ste fotis 5 168 21 88.9 2.7 4.6 58.2 1.0 1.8 2.7 0.4 0.3 0.9
57 kobe bryant 100 5 172 10 94.5 2.4 3.3 75.0 0.4 0.7 2.4 0.2 0.2 0.5
58 Amare Stoudemire777 5 171 61 73.7 2.1 3.6 60.0 0.6 1.0 2.1 0.8 0.3 0.8
59 Ty Law 5 152 27 84.9 2.3 3.4 67.3 0.5 0.9 2.3 0.5 0.2 0.6
60 James Dean 5 137 320 30.0 0.9 1.9 48.1 0.3 0.6 0.9 2.1 0.2 0.3
Previous | 1 | 2 | 3 | 4 | 5 ... 857 | 858 | Next