Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
41 Roulston's Return 7 372 21 94.7 2.6 3.5 74.8 0.5 0.8 2.6 0.1 0.1 0.4
42 killa#13 7 330 5 98.5 2.6 3.2 81.0 0.4 0.6 2.6 0.0 0.1 0.4
43 $$BigBoii$$ 7 386 3 99.2 2.8 3.6 78.1 0.5 0.7 2.8 0.0 0.2 0.6
44 iIiReAcH** 7 430 1 99.8 2.7 3.4 80.1 0.0 0.1 2.7 0.0 0.0 0.1
45 heisman winner 7 439 41 91.5 2.7 4.1 64.9 0.6 1.1 2.7 0.3 0.2 0.8
46 JJX 7 491 56 89.8 2.3 3.6 62.9 0.7 1.2 2.3 0.3 0.2 0.6
47 disturbed40687 7 270 15 94.7 2.7 4.1 66.0 0.6 1.0 2.7 0.2 0.2 0.7
48 Kobe Jordan! 7 393 6 98.5 2.7 3.6 75.5 0.5 0.7 2.7 0.1 0.1 0.5
49 cody r scott's back 7 234 1 99.6 2.1 2.5 82.8 0.3 0.4 2.1 0.0 0.0 0.2
50 Ray Lampkin 7 479 15 97.0 2.6 3.2 82.0 0.2 0.4 2.6 0.0 0.1 0.3
51 KobeRedd 6 315 100 75.9 2.1 3.7 56.2 0.6 1.1 2.1 0.8 0.3 0.7
52 Yung Kerr 6 301 1 99.7 2.0 2.4 85.9 0.2 0.3 2.0 0.0 0.1 0.2
53 Johnathan Morris23 6 240 26 90.2 2.4 4.0 59.0 0.6 1.2 2.4 0.3 0.3 1.1
54 jonboy2788 6 189 66 74.1 2.1 3.3 64.3 0.6 1.0 2.1 0.7 0.2 0.4
55 Get Yo Azz Kicked 6 314 60 84.0 2.3 4.1 57.7 0.6 1.1 2.3 0.5 0.2 1.0
56 JoshEllwood#1 6 163 1 99.4 2.6 3.3 76.5 0.5 0.7 2.6 0.1 0.0 0.3
57 Adam luttrell 6 227 26 89.7 2.5 3.7 67.6 0.5 1.0 2.5 0.3 0.2 0.9
58 4Boeds4 6 324 4 98.8 2.5 2.9 85.9 0.3 0.5 2.5 0.0 0.1 0.4
59 _ 6 286 14 95.3 2.5 3.3 75.7 0.4 0.7 2.5 0.2 0.1 0.5
60 Lance Q 6 329 18 94.8 2.6 3.4 75.3 0.5 0.8 2.6 0.2 0.2 0.5
Previous | 1 | 2 | 3 | 4 | 5 ... 1859 | 1860 | Next