Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
21 Foxie 8 833 17 98.0 2.3 2.4 93.3 0.1 0.1 2.3 0.1 0.1 0.3
22 Shaq Dunker 8 724 28 96.3 2.4 2.9 82.6 0.2 0.4 2.4 0.1 0.1 0.7
23 Jason O. Lewis 8 632 0 100.0 2.8 3.5 80.6 0.5 0.7 2.8 0.0 0.0 0.4
24 Tony Williams 8 534 33 94.2 2.7 3.7 74.0 0.5 0.7 2.7 0.2 0.1 0.5
25 MikeandIke 8 671 2 99.7 2.6 3.5 74.3 0.4 0.7 2.6 0.0 0.1 0.6
26 SHAQ1234 8 727 44 94.3 2.5 3.7 69.3 0.5 0.9 2.5 0.2 0.1 0.7
27 BorN2WiN24 8 609 15 97.6 2.8 3.6 76.2 0.0 0.0 2.8 0.0 0.0 0.5
28 Christobal 8 617 313 66.3 1.8 2.6 67.9 0.3 0.6 1.8 1.0 0.2 0.6
29 jwm11 8 746 71 91.3 2.6 3.3 78.4 0.3 0.5 2.6 0.3 0.2 0.5
30 mountaineers24 8 440 128 77.5 2.3 3.9 59.1 0.6 1.2 2.3 0.7 0.2 0.5
31 Taco Shell 8 781 49 94.1 2.7 3.1 85.0 0.2 0.4 2.7 0.2 0.1 0.3
32 Lane32 8 658 41 94.1 2.6 3.2 78.9 0.3 0.6 2.6 0.2 0.1 0.5
33 KILLA 13 RETURNS! 8 494 2 99.6 2.9 3.3 87.2 0.3 0.4 2.9 0.0 0.1 0.4
34 Z30 7 353 70 83.5 2.4 3.3 71.1 0.5 0.8 2.4 0.5 0.2 0.6
35 Jack Venus 7 280 18 94.0 2.7 3.4 80.8 0.4 0.6 2.7 0.2 0.1 0.5
36 King Koopa 7 455 35 92.9 2.5 3.7 68.1 0.4 0.9 2.5 0.3 0.2 0.5
37 storm94 7 424 21 95.3 2.5 3.6 69.5 0.1 0.2 2.5 0.0 0.0 0.6
38 Shaq Dunker's return 7 497 2222 18.3 0.5 1.3 41.7 0.2 0.4 0.5 2.0 0.2 0.2
39 LiL -M 7 464 23 95.3 2.4 3.0 80.9 0.2 0.5 2.4 0.1 0.1 0.4
40 merphy's crew 2 7 519 6 98.9 2.6 3.3 78.8 0.1 0.2 2.6 0.0 0.0 0.4
Previous | 1 | 2 | 3 | 4 ... 1859 | 1860 | Next