Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
34421 alvardo curry 1 0 1 0.0 0.0 3.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0
34422 Michal Osiak 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34423 tyc54 1 2 2 50.0 1.0 2.0 50.0 0.0 0.0 1.0 1.5 0.0 0.0
34424 jj grooms123 1 3 196 1.5 0.1 0.9 7.8 0.1 0.3 0.1 2.9 0.2 0.0
34425 tricia 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34426 Carl Zhian 1 1 2 33.3 1.0 1.7 60.0 0.0 0.0 1.0 2.3 0.0 0.0
34427 Jaxn Washer 1 1 9 10.0 0.5 1.2 41.7 0.1 0.2 0.5 2.9 0.4 0.1
34428 ChrisJam 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
34429 jmill 1 0 1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
34430 Jay Shek 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34431 hillbilly 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34432 King Jewell 1 0 1 0.0 0.0 2.0 0.0 1.0 2.0 0.0 2.0 1.0 0.0
34433 RICHBOY 23 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34434 Carl \"Money\" Chamberlain 1 0 3 0.0 0.7 3.7 18.2 0.3 1.7 0.7 3.0 1.0 0.3
34435 J mo 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34436 X JAYZ X ALL X STARZ X 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34437 JAY DOLLAZ-$$$$$$$$$$$ 1 0 1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0
34438 rezo 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34439 Mr.Xva 1 0 3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 2.3 0.7 0.0
34440 Mr.jumpman 1 0 4 0.0 0.8 3.8 20.0 1.8 3.0 0.8 2.5 0.0 0.3
Previous | 1 | 2 ... 1720 | 1721 | 1722 | 1723 | 1724 ... 1736 | 1737 | Next