Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
31681 themanof2009 1 0 1 0.0 0.0 0.0 0.0 1.0 0.0 3.0 1.0 0.0
31682 Bowman321 1 0 1 0.0 0.0 4.0 0.0 1.0 2.0 0.0 3.0 2.0 0.0
31683 Joshua Dorsey 1 0 2 0.0 0.0 2.0 0.0 0.0 1.5 0.0 3.0 1.0 1.0
31684 Oran 1 0 1 0.0 1.0 5.0 20.0 2.0 3.0 1.0 3.0 1.0 0.0
31685 FaceBOOK 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
31686 Geemoney 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31687 nba baller 101 1 0 1 0.0 0.0 5.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31688 55 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31689 levent777 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31690 justin turner 1 0 1 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31691 macloven 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31692 worrior123 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31693 Yvens Adelson 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31694 Yung City 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31695 nephew22 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31696 J.TORRES 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31697 Shadow Playa 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31698 K money 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31699 Abran Sedillo 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31700 Dong Fang Xiang 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Previous | 1 | 2 ... 1583 | 1584 | 1585 | 1586 | 1587 ... 1722 | 1723 | Next