Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
31641 Kingace23 1 1 0 100.0 1.0 3.0 33.3 0.0 2.0 1.0 0.0 0.0 1.0
31642 SirjeRRksz 1 0 1 0.0 0.0 3.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0
31643 kimgturtle15 1 4 4 50.0 2.1 5.1 41.5 1.1 2.8 2.1 1.9 0.5 0.5
31644 chris1234 1 0 1 0.0 2.0 5.0 40.0 1.0 3.0 2.0 3.0 0.0 0.0
31645 Oshaquan 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31646 J.J Ryan 1 0 1 0.0 1.0 3.0 33.3 0.0 1.0 1.0 2.0 2.0 0.0
31647 Andres Bryant 1 0 1 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
31648 Rigatoni 1 0 5 0.0 0.0 0.6 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31649 chris seymour 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31650 Cameron Neal 1 1 1 50.0 0.5 0.5 100.0 0.0 0.0 0.5 0.5 0.0 0.0
31651 Shaam01 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31652 Babe J 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31653 Killa Dubz 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31654 N1NJA 1 0 1 0.0 0.0 2.0 0.0 1.0 2.0 0.0 3.0 1.0 0.0
31655 Dwight Howard135 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31656 Chris Termilus 1 0 7 0.0 0.9 3.7 23.1 0.7 1.6 0.9 3.0 0.1 0.9
31657 Jamel Jordan 1 0 1 0.0 2.0 16.0 12.5 4.0 10.0 2.0 3.0 1.0 4.0
31658 Alexandros 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31659 kobe bryant128 1 1 2 33.3 1.0 3.3 30.0 0.3 1.3 1.0 2.0 0.3 0.7
31660 corrion 1 1 1 50.0 1.5 4.5 33.3 1.0 3.5 1.5 1.5 1.0 0.5
Previous | 1 | 2 ... 1581 | 1582 | 1583 | 1584 | 1585 ... 1737 | 1738 | Next