Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17121 ryan_young#22 2 31 8 79.5 2.4 4.4 54.9 1.2 1.8 2.4 0.7 0.3 0.8
17122 Jeremy 2 9 5 64.3 1.9 3.9 50.0 0.2 1.2 1.9 1.0 0.6 0.9
17123 ferrari f iceman 2 15 16 48.4 1.2 3.3 36.3 0.6 1.2 1.2 1.6 0.2 1.0
17124 michel\'le love ice 2 21 9 70.0 1.8 3.4 52.0 0.4 1.0 1.8 1.0 0.3 0.6
17125 scooby doo 2 9 12 42.9 1.0 3.4 27.8 0.7 1.1 1.0 1.6 0.5 0.5
17126 NoViTsKy 2 9 0 100.0 2.8 3.8 73.5 0.4 0.7 2.8 0.0 0.0 0.8
17127 Brandon Tam 2 23 11 67.6 1.8 4.9 36.4 0.6 1.5 1.8 0.9 0.5 1.1
17128 Donte Range 2 17 7 70.8 2.0 4.8 42.6 1.3 2.0 2.0 1.0 0.6 1.0
17129 James McKinnon 2 9 0 100.0 3.0 6.7 45.0 1.3 2.0 3.0 0.3 0.6 1.9
17130 Caka Basket 2 36 7 83.7 2.5 4.8 51.0 0.8 1.4 2.5 0.4 0.3 1.4
17131 Caiojovc 2 32 10 76.2 1.3 2.8 47.4 0.3 0.6 1.3 0.7 0.3 0.5
17132 spinner 2 18 6 75.0 2.4 4.2 56.4 0.8 1.9 2.4 1.0 0.4 1.0
17133 Dwyane Wade 2 15 0 100.0 2.5 4.3 57.8 0.7 1.1 2.5 0.0 0.1 1.0
17134 Dylan Matthews 2 15 6 71.4 1.9 4.9 38.2 0.9 1.7 1.9 0.9 0.3 1.1
17135 T-Mac 2 13 1 92.9 2.8 4.8 58.2 0.5 1.7 2.8 0.4 0.1 1.7
17136 Tomas Jenkelevič 2 34 0 100.0 1.4 1.8 81.7 0.2 0.3 1.4 0.0 0.0 0.1
17137 LEBRON JAMES221 2 8 3 72.7 1.4 1.9 71.4 0.2 0.3 1.4 0.7 0.0 0.1
17138 gumzz 2 9 4 69.2 1.7 3.0 56.4 0.5 1.2 1.7 0.7 0.2 0.5
17139 tim 2 15 4 78.9 1.7 2.3 75.0 0.4 0.5 1.7 0.6 0.2 0.5
17140 pohang 2 32 20 61.5 1.8 4.2 43.6 0.6 1.4 1.8 1.1 0.4 1.1
Previous | 1 | 2 ... 855 | 856 | 857 | 858 | 859 ... 889 | 890 | Next