Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
21 quickshot 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 J.J. Johnson 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
23 masterniiduk 1 0 5 0.0 0.0 0.4 0.0 0.0 0.0 0.0 2.0 0.0 0.0
24 Coops 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
25 ninja niiduk 1 1 3 25.0 0.8 4.8 15.8 1.3 1.8 0.8 2.3 1.5 1.0
26 Damon Choi 1 2 12 14.3 0.7 4.5 15.9 1.3 2.2 0.7 2.6 0.5 0.6
27 baby jordan 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
28 dash4654 1 1 0 100.0 2.0 4.0 50.0 1.0 1.0 2.0 1.0 0.0 0.0
29 aznboi 1 5 3 62.5 0.8 0.8 100.0 0.0 0.0 0.8 0.5 0.0 0.0
30 brandon 1 1 6 14.3 0.3 2.4 11.8 0.3 1.4 0.3 2.6 0.7 1.0
31 vince279 1 0 5 0.0 0.6 2.8 21.4 0.2 1.0 0.6 2.8 0.4 0.8
32 Sonyer 1 0 4 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
33 patrick_orbista 1 2 2 50.0 1.5 8.5 17.6 4.8 5.3 1.5 0.8 0.5 1.5
34 raindeer 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
35 lakawy 1 0 18 0.0 0.1 1.9 5.9 0.2 0.4 0.1 2.9 0.1 0.3
36 Gabriel Sanchez 1 2 1 66.7 2.0 8.0 25.0 2.0 5.0 2.0 1.0 0.3 2.0
37 Colin37 1 3 2 60.0 1.0 2.4 41.7 0.4 0.4 1.0 1.0 0.4 0.2
38 Phily D 1 0 3 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
39 Marky 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
40 Bezdžionžmogis 1 0 4 0.0 0.0 0.8 0.0 0.0 0.3 0.0 3.0 0.0 1.0
Previous | 1 | 2 | 3 | 4 ... 926 | 927 | Next