Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
34721 cartodamelo 1 1 3 25.0 0.8 4.3 17.6 1.3 2.5 0.8 2.5 0.5 0.5
34722 LeBum James 1 0 3 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
34723 Troy Carpenter15 1 0 5 0.0 0.0 1.0 0.0 0.4 0.8 0.0 2.6 0.4 0.0
34724 FAMEE 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34725 All-stars 1 0 2 0.0 0.0 7.0 0.0 2.0 4.5 0.0 3.0 1.0 1.5
34726 and1king#13 1 0 2 0.0 0.5 1.0 50.0 0.5 0.5 0.5 3.0 0.5 0.0
34727 clayton ladine 1 3 2 60.0 2.0 7.6 26.3 1.2 3.0 2.0 1.4 1.0 1.8
34728 SeanB 1 0 1 0.0 1.0 3.0 33.3 0.0 1.0 1.0 3.0 0.0 0.0
34729 MICHEAL JORDAN 1 1 0 100.0 3.0 9.0 33.3 1.0 5.0 3.0 1.0 0.0 1.0
34730 Celtic Man 1 0 1 0.0 1.0 9.0 11.1 6.0 9.0 1.0 3.0 0.0 0.0
34731 Tegpreet 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34732 Big Guys 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
34733 98\' All-Stars 1 0 1 0.0 1.0 9.0 11.1 2.0 5.0 1.0 3.0 0.0 1.0
34734 best of da best 1 0 28 0.0 0.0 0.4 9.1 0.0 0.1 0.0 3.0 0.2 0.1
34735 Vlade 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0
34736 pickle24 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
34737 Wilson, Christian 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
34738 knor 1 1 0 100.0 1.0 1.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0
34739 Lil Bill #12 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34740 joezbilla 1 0 1 0.0 1.0 4.0 25.0 0.0 3.0 1.0 2.0 2.0 1.0
Previous | 1 | 2 ... 1735 | 1736 | 1737 | 1738 | 1739 ... 1859 | 1860 | Next