Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17881 marc squizzero 1 0 2 0.0 0.0 0.5 0.0 0.0 0.5 0.0 3.0 0.0 1.0
17882 Amare Stoud 1 0 4 0.0 0.0 0.8 0.0 0.0 0.0 0.0 2.8 0.8 0.0
17883 saini 1 0 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17884 Keegz 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17885 Agent 0 Hibachi 1 0 8 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17886 Sx7 1 0 7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 3.0 0.1 0.0
17887 Showtime99 1 0 5 0.0 0.0 0.8 0.0 0.0 0.0 0.0 3.0 0.2 0.0
17888 lil kell 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17889 818 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17890 davanta 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17891 J-LO 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17892 j tricill 1 0 2 0.0 0.0 0.5 0.0 0.0 0.5 0.0 2.0 0.0 0.0
17893 Timmer 1 0 3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17894 Btw im sexy 1 0 3 0.0 0.0 0.3 0.0 0.0 1.7 0.0 3.0 0.3 0.7
17895 arslan mare 1 0 1 0.0 0.0 3.0 0.0 0.0 2.0 0.0 3.0 1.0 0.0
17896 blazeman 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
17897 ronboy3 1 0 1 0.0 0.0 4.0 0.0 0.0 1.0 0.0 3.0 0.0 1.0
17898 Shotz 1 0 1 0.0 0.0 3.0 0.0 0.0 2.0 0.0 3.0 0.0 0.0
17899 LordVader 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
17900 NeCee Jones 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Previous | 1 | 2 ... 893 | 894 | 895 | 896 | 897 ... 1050 | 1051 | Next