Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
81 Mikeroo 1 1 0 100.0 3.0 16.0 18.8 4.0 5.0 3.0 1.0 3.0 4.0
82 dunkers 1 7 0 100.0 3.0 6.9 43.8 1.4 2.1 3.0 0.3 0.9 1.1
83 Yann Sutter 1 1 0 100.0 3.0 7.0 42.9 3.0 4.0 3.0 2.0 0.0 1.0
84 JARED REINER, JR 1 1 0 100.0 3.0 10.0 30.0 1.0 4.0 3.0 2.0 1.0 2.0
85 j0rdan 1 1 0 100.0 3.0 3.0 100.0 0.0 1.0 3.0 0.0 0.0 0.0
86 beelo 1 1 0 100.0 3.0 15.0 20.0 2.0 5.0 3.0 1.0 2.0 4.0
87 J SWING 1 1 0 100.0 3.0 10.0 30.0 2.0 4.0 3.0 1.0 0.0 0.0
88 kkk 1 1 0 100.0 3.0 5.0 60.0 0.0 1.0 3.0 2.0 2.0 0.0
89 Katinas 1 1 0 100.0 3.0 12.0 25.0 3.0 3.0 3.0 1.0 2.0 5.0
90 jake 23 1 1 0 100.0 3.0 8.0 37.5 1.0 1.0 3.0 0.0 1.0 4.0
91 tomrox123 1 2 0 100.0 3.0 7.0 42.9 0.5 1.5 3.0 1.0 0.5 6.0
92 $Ham-Weezy$ 1 3 0 100.0 3.0 11.7 25.7 2.3 4.3 3.0 1.3 0.7 3.3
93 Amac 1 1 0 100.0 3.0 3.0 100.0 0.0 1.0 3.0 0.0 0.0 0.0
94 Chris Paine 1 3 0 100.0 3.0 6.7 45.0 1.3 3.3 3.0 0.3 0.3 1.7
95 Alston 1 1 0 100.0 3.0 3.0 100.0 0.0 2.0 3.0 0.0 0.0 1.0
96 james lebron 1 2 0 100.0 3.0 7.5 40.0 2.5 4.0 3.0 0.5 1.0 1.0
97 JoeyJoker 1 1 0 100.0 3.0 10.0 30.0 3.0 7.0 3.0 0.0 0.0 2.0
98 d@ boss 1 1 0 100.0 3.0 14.0 21.4 2.0 6.0 3.0 0.0 0.0 9.0
99 Bron-bron 1 2 0 100.0 3.0 11.0 27.3 1.0 4.5 3.0 1.0 0.0 5.0
100 Jamaal47 1 1 0 100.0 3.0 11.0 27.3 2.0 5.0 3.0 0.0 2.0 7.0
Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 ... 995 | 996 | Next