Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
18481 Grasher 1 2 2 50.0 1.5 4.0 37.5 0.0 0.8 1.5 2.0 1.0 0.3
18482 B.Pzzo 1 1 1 50.0 1.5 2.0 75.0 0.5 1.5 1.5 2.0 0.0 0.0
18483 NooBies 1 1 1 50.0 1.5 5.0 30.0 1.5 2.5 1.5 1.5 0.0 1.0
18484 Nicolai Munksgaard Schmidt 1 1 1 50.0 1.5 3.5 42.9 0.0 2.5 1.5 1.5 0.0 1.0
18485 DariusL655 1 1 1 50.0 1.5 4.5 33.3 2.0 2.0 1.5 0.5 0.5 0.0
18486 kg 1995 1 1 1 50.0 1.5 3.5 42.9 0.5 1.0 1.5 0.5 0.5 0.5
18487 Allen Raddison 1 1 1 50.0 1.5 2.5 60.0 0.0 0.5 1.5 1.5 0.5 0.0
18488 koookykevin 1 1 1 50.0 1.5 2.5 60.0 0.5 1.5 1.5 1.5 0.5 0.0
18489 David Samples 1 2 2 50.0 1.5 3.0 50.0 0.3 0.3 1.5 2.0 0.0 0.8
18490 DEATHMASTER 1 1 3 25.0 1.5 4.5 33.3 1.0 2.3 1.5 2.8 0.5 0.3
18491 Larry Bird 4 evr 1 1 1 50.0 1.5 5.5 27.3 2.5 3.5 1.5 1.5 1.5 0.0
18492 Mervin 1 1 1 50.0 1.5 7.5 20.0 3.5 4.5 1.5 2.0 0.5 1.0
18493 d.ivanovski 1 2 2 50.0 1.5 3.3 46.2 0.8 1.8 1.5 1.5 0.3 0.3
18494 LilWill09 1 1 1 50.0 1.5 2.0 75.0 0.0 0.5 1.5 2.0 0.0 0.0
18495 Bahnert 1 1 1 50.0 1.5 2.0 75.0 0.0 0.0 1.5 1.5 0.0 0.0
18496 Emrich 1 1 1 50.0 1.5 7.0 21.4 2.5 4.0 1.5 2.5 0.5 1.5
18497 Donald Mitchell 1 1 3 25.0 1.5 5.8 26.1 2.3 3.8 1.5 2.8 0.0 1.0
18498 brendan713 1 1 1 50.0 1.5 3.0 50.0 1.5 1.5 1.5 0.5 0.0 0.0
18499 SwagBalla 1 1 1 50.0 1.5 3.0 50.0 0.0 0.5 1.5 1.5 0.5 0.0
18500 Lil NS3 1 1 1 50.0 1.5 3.0 50.0 1.0 2.0 1.5 1.5 0.0 0.5
Previous | 1 | 2 ... 923 | 924 | 925 | 926 | 927 ... 1050 | 1051 | Next