Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
18461 the rickmiester 1 1 1 50.0 1.5 3.0 50.0 0.0 0.5 1.5 1.5 0.5 0.0
18462 Devon Howard 1 1 1 50.0 1.5 4.0 37.5 0.0 1.5 1.5 2.0 1.0 1.0
18463 Raheem Morris 1 1 1 50.0 1.5 2.5 60.0 0.0 0.5 1.5 1.5 0.0 0.5
18464 nailuj 1 1 1 50.0 1.5 3.0 50.0 0.5 1.5 1.5 1.5 0.0 0.0
18465 nick zelmer 1 1 1 50.0 1.5 2.5 60.0 0.5 1.0 1.5 1.5 0.0 1.0
18466 bonkers 1 1 1 50.0 1.5 4.0 37.5 1.0 2.0 1.5 2.0 0.5 0.5
18467 Zak A.K.A. Nash 1 3 3 50.0 1.5 2.3 64.3 0.3 0.5 1.5 1.8 0.3 0.2
18468 Tornado 1 1 1 50.0 1.5 2.0 75.0 0.0 0.5 1.5 1.5 0.0 0.0
18469 'michael beasley' 1 2 2 50.0 1.5 4.8 31.6 1.0 1.5 1.5 2.3 1.8 1.3
18470 SexyGuy 1 1 1 50.0 1.5 2.0 75.0 0.0 0.5 1.5 1.5 0.5 0.5
18471 kk17 1 1 1 50.0 1.5 3.0 50.0 0.0 1.5 1.5 2.0 0.0 0.5
18472 Codey Smith 1 1 1 50.0 1.5 2.0 75.0 0.0 1.0 1.5 1.5 0.0 1.0
18473 derrius 1 1 1 50.0 1.5 3.0 50.0 0.5 1.0 1.5 2.5 0.0 0.0
18474 Daquan Merritt 1 1 1 50.0 1.5 6.0 25.0 2.0 2.0 1.5 2.0 1.0 1.5
18475 Andrew Nelson 1 1 1 50.0 1.5 6.0 25.0 1.0 1.5 1.5 1.5 1.0 0.5
18476 Jeremiah James 1 1 1 50.0 1.5 2.0 75.0 0.0 0.0 1.5 0.5 0.5 0.0
18477 IMABALLER 1 1 1 50.0 1.5 3.0 50.0 0.0 0.5 1.5 1.5 1.0 0.0
18478 George Minev 1 3 1 75.0 1.5 3.0 50.0 0.3 0.5 1.5 1.0 0.8 0.8
18479 {KING FERNANDES} 1 1 1 50.0 1.5 5.0 30.0 1.0 1.0 1.5 1.5 1.0 0.5
18480 LaurenzO. 1 1 1 50.0 1.5 3.0 50.0 0.5 1.0 1.5 0.5 0.0 1.0
Previous | 1 | 2 ... 922 | 923 | 924 | 925 | 926 ... 1050 | 1051 | Next