Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17981 Troy C 2 13 19 40.6 1.1 4.1 27.7 0.9 1.5 1.1 1.9 0.2 0.7
17982 blackninja 2 20 12 62.5 1.9 4.1 46.9 0.9 1.4 1.9 1.3 0.5 0.8
17983 jboy 2 13 2 86.7 2.5 4.1 62.3 0.5 1.1 2.5 0.5 0.3 0.9
17984 Tiana 1 2 13 13.3 0.7 4.1 16.4 0.9 1.6 0.7 2.7 0.9 0.5
17985 Durendal 1 6 9 40.0 1.5 4.1 36.1 0.8 1.5 1.5 1.9 0.2 0.9
17986 Travis549 2 24 2 92.3 2.8 4.1 68.9 0.4 0.9 2.8 0.3 0.2 1.2
17987 jon3rwqerq 2 23 16 59.0 1.5 4.1 37.7 0.9 1.7 1.5 1.1 0.3 0.7
17988 Martins Berzajs 2 33 5 86.8 2.4 4.1 58.7 0.6 1.3 2.4 0.5 0.2 0.9
17989 Maximus 3 49 1 98.0 2.8 4.1 69.1 0.6 1.3 2.8 0.1 0.2 0.6
17990 ManMan3 2 33 4 89.2 2.6 4.1 64.2 0.6 1.0 2.6 0.5 0.2 0.5
17991 Gadjo 2 29 8 78.4 2.0 4.1 49.7 0.5 1.9 2.0 1.2 0.3 1.0
17992 CS 01 2 10 2 83.3 2.3 4.1 57.1 0.4 1.3 2.3 0.8 0.5 0.5
17993 08swish 1 4 8 33.3 0.8 4.1 20.4 1.2 1.8 0.8 2.3 0.5 1.2
17994 AIRupTHERE 2 33 3 91.7 2.7 4.1 65.3 0.8 1.5 2.7 0.3 0.3 0.6
17995 Bobby Joe Hill # 14 5 93 0 100.0 3.0 4.1 72.6 0.5 0.7 3.0 0.0 0.1 0.8
17996 Halfy 2 21 1 95.5 2.8 4.1 67.8 0.7 1.2 2.8 0.3 0.0 0.5
17997 Awall 1 7 4 63.6 1.7 4.1 42.2 0.7 1.7 1.7 1.1 0.4 0.8
17998 djmballer 1 5 6 45.5 1.5 4.1 37.8 1.0 1.8 1.5 1.6 0.3 0.5
17999 A.I Peterson 2 23 7 76.7 2.3 4.1 56.1 0.7 1.3 2.3 0.8 0.4 1.0
18000 Casey Bowden 1 2 8 20.0 1.2 4.1 29.3 1.1 2.3 1.2 2.5 0.3 0.6
Previous | 1 | 2 ... 898 | 899 | 900 | 901 | 902 ... 1050 | 1051 | Next