Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17941 thrive378 1 0 1 0.0 1.0 5.0 20.0 1.0 2.0 1.0 3.0 1.0 0.0
17942 Smurfs 1 1 1 50.0 2.5 5.0 50.0 0.0 2.0 2.5 1.5 0.0 2.0
17943 MKAm 1 0 1 0.0 0.0 5.0 0.0 0.0 2.0 0.0 3.0 2.0 1.0
17944 kingzz 1 1 1 50.0 1.5 5.0 30.0 1.5 2.5 1.5 2.5 1.0 1.0
17945 Wade+James= Wade James 1 1 1 50.0 1.5 5.0 30.0 2.5 3.0 1.5 1.5 0.5 0.5
17946 Young Z 1 2 0 100.0 1.5 5.0 30.0 1.0 1.0 1.5 0.0 1.5 0.5
17947 killa 3 1 0 1 0.0 0.0 5.0 0.0 1.0 3.0 0.0 3.0 0.0 1.0
17948 magette 1 1 1 50.0 2.5 5.0 50.0 0.5 2.0 2.5 2.0 0.0 0.5
17949 Yung'n 1 0 1 0.0 2.0 5.0 40.0 1.0 4.0 2.0 3.0 1.0 1.0
17950 gerald colon 1 0 3 0.0 0.0 5.0 0.0 1.7 2.3 0.0 3.0 1.0 0.3
17951 DA BEAST#1 1 0 3 0.0 0.3 5.0 6.7 0.7 2.7 0.3 3.0 0.3 1.0
17952 Hey! Guess what? You've been dissed! 1 1 0 100.0 3.0 5.0 60.0 0.0 1.0 3.0 0.0 0.0 0.0
17953 MR.Bugher 1 0 2 0.0 0.5 5.0 10.0 1.0 2.0 0.5 3.0 0.0 1.5
17954 G.M.C SOLDIER 1 1 0 100.0 3.0 5.0 60.0 1.0 3.0 3.0 2.0 1.0 1.0
17955 Steevie 1 0 1 0.0 0.0 5.0 0.0 2.0 2.0 0.0 3.0 1.0 1.0
17956 ld 1 0 1 0.0 0.0 5.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0
17957 bow_iverson 1 0 1 0.0 0.0 5.0 0.0 1.0 1.0 0.0 3.0 1.0 1.0
17958 J.kidd 1 0 1 0.0 0.0 5.0 0.0 2.0 3.0 0.0 1.0 0.0 0.0
17959 julian89 1 1 0 100.0 3.0 5.0 60.0 0.0 2.0 3.0 0.0 1.0 0.0
17960 K B 24 1 1 0 100.0 3.0 5.0 60.0 0.0 1.0 3.0 1.0 1.0 2.0
Previous | 1 | 2 ... 896 | 897 | 898 | 899 | 900 ... 995 | 996 | Next