Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17141 king-kong 1 4 1 80.0 0.8 1.0 80.0 0.2 0.2 0.8 0.2 0.0 0.0
17142 Wade_Out_There 1 5 0 100.0 3.0 3.6 83.3 0.2 0.2 3.0 0.2 0.0 0.4
17143 dadagger 2 15 0 100.0 2.4 4.1 58.1 0.9 1.6 2.4 0.2 0.2 0.1
17144 KenzMB#5 1 4 1 80.0 1.8 5.6 32.1 1.2 2.4 1.8 0.2 0.4 0.8
17145 Micheal J 4 91 5 94.8 2.9 4.0 72.1 0.5 1.1 2.9 0.2 0.2 1.0
17146 Tony Williams 8 513 33 94.0 2.7 3.7 73.3 0.5 0.8 2.7 0.2 0.1 0.5
17147 Aussie_Iverson 2 58 4 93.5 2.9 3.4 84.0 0.2 0.2 2.9 0.2 0.1 0.2
17148 Brew 3 48 4 92.3 2.7 4.2 64.1 0.5 1.1 2.7 0.2 0.4 0.8
17149 steven roberts 2 25 1 96.2 2.9 4.7 61.5 0.7 1.5 2.9 0.2 0.3 0.7
17150 Saul Rivera 4 145 9 94.2 2.2 4.2 51.6 1.6 1.8 2.2 0.2 0.1 0.6
17151 sk8r 5 147 6 96.1 2.4 3.7 63.6 0.4 1.0 2.4 0.2 0.2 0.6
17152 Michael Jordanis 2 31 2 93.9 2.8 4.6 61.6 0.9 1.5 2.8 0.2 0.3 0.8
17153 M.J. 2 10 1 90.9 1.1 1.3 85.7 0.1 0.2 1.1 0.2 0.0 0.0
17154 Super KB24 MVP 2 22 0 100.0 2.8 4.2 66.3 0.6 1.2 2.8 0.2 0.3 0.3
17155 xu yong 2 22 0 100.0 2.9 4.5 65.3 0.8 1.4 2.9 0.2 0.1 1.0
17156 TheTruth15 2 28 0 100.0 2.6 5.6 45.6 1.6 2.4 2.6 0.2 0.4 1.0
17157 crothers 3 43 2 95.6 2.8 3.8 74.0 0.5 1.0 2.8 0.2 0.2 0.9
17158 ankle braka 4 92 5 94.8 2.8 3.7 74.9 0.5 1.0 2.8 0.2 0.2 0.5
17159 ford89 2 46 0 100.0 2.7 4.5 59.1 0.8 1.6 2.7 0.2 0.2 0.8
17160 Chauncey.Billups#1 4 110 6 94.8 2.7 4.6 58.8 1.0 1.6 2.7 0.2 0.2 0.7
Previous | 1 | 2 ... 856 | 857 | 858 | 859 | 860 ... 889 | 890 | Next