Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
17121 JJX 5 202 36 84.9 2.3 4.3 53.1 0.9 1.7 2.3 0.5 0.3 0.7
17122 Captain Kirk 3 49 10 83.1 2.3 4.0 58.0 1.1 1.4 2.3 0.5 0.2 0.6
17123 Lance Q 3 66 11 85.7 2.2 3.3 66.7 0.5 0.9 2.2 0.5 0.2 0.5
17124 The Bomb 1 7 2 77.8 2.3 4.6 51.2 0.7 1.9 2.3 0.4 0.1 1.0
17125 computicus 2 8 1 88.9 2.7 5.9 45.3 0.7 2.3 2.7 0.4 0.4 2.3
17126 Futureballer returns 3 32 4 88.9 2.3 4.4 53.5 1.1 1.7 2.3 0.4 0.4 0.9
17127 Caka Basket 2 36 7 83.7 2.5 4.8 51.0 0.8 1.4 2.5 0.4 0.3 1.4
17128 Monty Fresh 4 110 17 86.6 2.3 4.6 50.0 1.0 1.7 2.3 0.4 0.7 0.6
17129 randy 2 13 3 81.3 2.4 3.8 65.0 0.7 0.8 2.4 0.4 0.3 0.1
17130 joejoe 5 172 28 86.0 2.4 4.0 59.3 0.8 1.2 2.4 0.4 0.2 0.7
17131 T-Mac 2 13 1 92.9 2.8 4.8 58.2 0.5 1.7 2.8 0.4 0.1 1.7
17132 RoDmAn 2 12 2 85.7 2.4 3.6 66.0 0.8 1.1 2.4 0.4 0.2 0.4
17133 Sarthorks 1 7 0 100.0 2.6 6.3 40.9 1.6 2.3 2.6 0.4 0.7 1.0
17134 silx 2 2 25 3 89.3 2.8 4.9 56.9 0.9 1.5 2.8 0.4 0.2 1.1
17135 cesar7 1 6 1 85.7 1.7 2.7 63.2 0.7 0.9 1.7 0.4 0.1 0.1
17136 Kenlabz_05 1 6 1 85.7 2.7 6.4 42.2 1.9 3.1 2.7 0.4 0.6 1.1
17137 edison24 3 42 7 85.7 2.2 5.0 43.1 1.3 2.2 2.2 0.4 0.3 0.8
17138 BIGGS 3 57 11 83.8 2.4 3.2 75.7 0.4 0.7 2.4 0.4 0.2 0.7
17139 ChicagoBulls 4 110 15 88.0 2.5 4.3 59.1 0.7 1.3 2.5 0.4 0.4 0.9
17140 lebron james9 4 83 9 90.2 2.6 4.7 54.9 1.1 1.8 2.6 0.4 0.3 1.0
Previous | 1 | 2 ... 855 | 856 | 857 | 858 | 859 ... 897 | 898 | Next