Player Rankings

Rankings

Player Record FG Rebounds Points Defense
Rank Name Level W L % M A % Off Tot Scored Allowed Stl Blk
1 murphy's crew 12 1414 56 96.2 2.6 3.2 80.7 0.3 0.5 2.6 0.1 0.1 0.5
2 chohawk 11 1076 22 98.0 2.9 3.4 86.8 0.3 0.4 2.9 0.1 0.1 0.4
3 cody r scott 11 925 36 96.3 2.5 3.2 79.7 0.4 0.5 2.5 0.1 0.1 0.3
4 kirby ray 11 1360 47 96.7 2.6 3.1 83.1 0.3 0.5 2.6 0.1 0.1 0.5
5 jeffrey medina 10 1442 38 97.4 2.9 3.1 91.3 0.0 0.1 2.9 0.0 0.0 0.3
6 theJordan 10 1447 13 99.1 2.7 3.1 87.5 0.2 0.4 2.7 0.0 0.1 0.6
7 Acie law #1 10 793 7 99.1 2.9 3.6 81.0 0.4 0.7 2.9 0.0 0.1 0.4
8 BIGBADDAD 9 796 66 92.3 2.5 3.7 68.3 0.5 0.9 2.5 0.2 0.2 0.7
9 $AMIR$ 9 742 25 96.7 2.4 3.0 80.4 0.3 0.6 2.4 0.1 0.1 0.5
10 Playmaka 9 707 13 98.2 2.6 3.2 81.4 0.3 0.6 2.6 0.1 0.1 0.4
11 Wilt Chamberline 9 922 21 97.8 2.7 3.1 88.3 0.3 0.4 2.7 0.1 0.1 0.5
12 Derek Fisher #2 9 508 0 100.0 2.9 3.7 80.5 0.5 0.7 2.9 0.0 0.1 0.3
13 j_chitwood 8 859 29 96.7 2.9 3.2 90.0 0.2 0.3 2.9 0.1 0.1 0.4
14 themamba 8 348 4 98.9 3.0 3.8 77.5 0.5 0.8 3.0 0.0 0.1 0.5
15 Lane32 8 658 41 94.1 2.6 3.2 78.9 0.3 0.6 2.6 0.2 0.1 0.5
16 Foxie 8 833 17 98.0 2.3 2.4 93.3 0.1 0.1 2.3 0.1 0.1 0.3
17 Shaq Dunker 8 724 28 96.3 2.4 2.9 82.6 0.2 0.4 2.4 0.1 0.1 0.7
18 MikeandIke 8 665 2 99.7 2.6 3.5 74.1 0.4 0.7 2.6 0.0 0.1 0.6
19 SHAQ1234 8 727 44 94.3 2.5 3.7 69.3 0.5 0.9 2.5 0.2 0.1 0.7
20 BorN2WiN24 8 609 15 97.6 2.8 3.6 76.2 0.0 0.0 2.8 0.0 0.0 0.5
1 | 2 | 3 ... 1584 | 1585 | Next