Players: 44,363|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 48 | 0 | 100.0 | 2.1 | 3.2 | 64.3 | 0.9 | 1.9 | 2.1 | 0.9 | 0.1 | 0.1 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| MateyKaziyski64 currently has $2 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| December 29, 2007 | MateyKaziyski64 | 2-1 | MURTEZ | Game Log |
| December 27, 2007 | MateyKaziyski64 | 1-0 | ballin!!! | Game Log |
| December 23, 2007 | MateyKaziyski64 | 3-0 | Buckethead | Game Log |
| December 23, 2007 | MateyKaziyski64 | 3-0 | Warren Parkinson | Game Log |
| December 23, 2007 | MateyKaziyski64 | 3-1 | Warren Parkinson | Game Log |
| December 23, 2007 | MateyKaziyski64 | 3-0 | Warren Parkinson | Game Log |
| December 23, 2007 | MateyKaziyski64 | 3-0 | Warren Parkinson | Game Log |
| December 22, 2007 | MateyKaziyski64 | 1-0 | white chocolate aka hot sizzle aka in ur eye aka mr. big shot | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by theJordan 12:17 AM EST, January 19, 2008 ill be waiting for you boy im brave but ill make you the stupid one |
|
Posted by MikeandIke 1:58 AM EST, January 12, 2008 play me ill make u look like the stupid 1 |
|
Posted by MateyKaziyski64 2:05 AM EST, December 29, 2007 ok i'm on now i think it's too late for you though |
|
Posted by Dunkit33 11:02 PM EST, December 28, 2007 i'm online, just face me even though i suck and lost 4 or 3 games u can still face me |
|
Posted by Dunkit33 10:58 PM EST, December 28, 2007 why don't u just face me in a tournament even though i suck |