Players: 102,289|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 74 | 16 | 82.2 | 2.3 | 4.6 | 50.4 | 1.0 | 1.8 | 2.3 | 0.6 | 0.3 | 0.9 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| eekingmachine18 currently has $33 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| February 4, 2011 | The Fag Creeper Who Lives in Your House | 3-0 | eekingmachine18 | Game Log |
| July 6, 2010 | eekingmachine18 | 2-0 | The Fag Creeper Who Lives in Your House | Game Log |
| June 24, 2010 | eekingmachine18 | 3-0 | Nolan Brown | Game Log |
| March 11, 2010 | eekingmachine18 | 3-0 | Lars | Game Log |
| March 9, 2010 | eekingmachine18 | 3-0 | Lars | Game Log |
| March 9, 2010 | eekingmachine18 | 3-0 | The Fag Creeper Who Lives in Your House | Game Log |
| March 9, 2010 | eekingmachine18 | 3-1 | The Fag Creeper Who Lives in Your House | Game Log |
| March 9, 2010 | eekingmachine18 | 3-0 | andre9 | Game Log |
| March 9, 2010 | eekingmachine18 | 3-0 | andre9 | Game Log |
| March 8, 2010 | eekingmachine18 | 3-0 | mybaler | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by Parker Jackson Cartwright 2:54 PM EST, March 12, 2011 play me bitch |
|
Posted by Acie Law #1 Returns 11:46 PM EST, February 5, 2011 wow Manav u finally came back and played a game u got yo azz handed to u by Bowden |
|
Posted by Z30 8:43 PM EDT, August 29, 2010 play me Mr. kapor and Ill show u who da real \"machine\" is u aint nothin bruh |
|
Posted by imwbeast 4:11 PM EST, March 4, 2010 just assuming |
|
Posted by mountaineers24 4:09 PM EST, March 4, 2010 u host and ill beat u |