Players: 44,363|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 10 | 1 | 90.9 | 1.1 | 1.3 | 85.7 | 0.1 | 0.2 | 1.1 | 0.2 | 0.0 | 0.0 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| M.J. currently has $2 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 6, 2008 | Juxsta Brown | 2-0 | M.J. | Game Log |
| January 6, 2008 | M.J. | 1-0 | tha beast in tha game | Game Log |
| January 6, 2008 | M.J. | 2-0 | bk burger | Game Log |
| January 4, 2008 | M.J. | 1-0 | tha beast in tha game | Game Log |
| December 23, 2007 | M.J. | 1-0 | bk burger | Game Log |
| December 23, 2007 | M.J. | 2-0 | tha beast in tha game | Game Log |
| December 23, 2007 | M.J. | 1-0 | bk burger | Game Log |
| December 21, 2007 | M.J. | 1-0 | bk burger | Game Log |
| December 16, 2007 | M.J. | 1-0 | tha beast in tha game | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by ojmayo32 10:33 AM EST, January 13, 2008 u cant dunk on this game haha |
|
Posted by jeremy03 2:38 PM EST, January 12, 2008 play me |
|
Posted by m-jay 10:02 PM EST, December 26, 2007 wuss |
|
Posted by m-jay 9:54 PM EST, December 26, 2007 just play me |
|
Posted by Kobe- Bryant 6:34 PM EST, December 17, 2007 you and good im the real if you real what's my middle name play me |