Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 10 | 13 | 43.5 | 1.3 | 3.4 | 37.2 | 0.6 | 1.3 | 1.3 | 1.7 | 0.3 | 0.3 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Jonnymedel currently has $0 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 18, 2010 | Jonnymedel | 3-0 | kerz | Game Log |
| January 18, 2010 | Jonnymedel | 3-0 | kerz | Game Log |
| January 18, 2010 | Jonnymedel | 3-0 | Shouka ThaWhale | Game Log |
| January 18, 2010 | imabeast | 3-0 | Jonnymedel | Game Log |
| January 17, 2010 | §uperstar | 3-0 | Jonnymedel | Game Log |
| January 17, 2010 | whatever | 3-0 | Jonnymedel | Game Log |
| January 17, 2010 | Jonnymedel | 3-0 | Trevor Swinney | Game Log |
| January 17, 2010 | Jonnymedel | 3-1 | jordanholic | Game Log |
| January 17, 2010 | melo231567 | 3-1 | Jonnymedel | Game Log |
| January 17, 2010 | Jonnymedel | 3-0 | regie | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by RegMiller 8:53 PM EST, January 15, 2010 why? no one wants to play you. Give me 6 wins then i\'ll give you 6 wins |
|
Posted by RegMiller 8:51 PM EST, January 15, 2010 give me 6 more wins please |
|
Posted by RegMiller 8:47 PM EST, January 15, 2010 you suck but play me |
|
Posted by Rhysta \"The Swadog\" 8:36 PM EST, January 15, 2010 you suck |