Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 64 | 30 | 68.1 | 1.8 | 3.7 | 49.6 | 0.7 | 1.2 | 1.8 | 1.0 | 0.2 | 0.6 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| dlil currently has $1 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| December 23, 2009 | dlil | 3-0 | melomiller | Game Log |
| December 23, 2009 | dlil | 3-0 | Emse | Game Log |
| December 23, 2009 | amazing man | 3-0 | dlil | Game Log |
| December 23, 2009 | amazing man | 3-0 | dlil | Game Log |
| December 23, 2009 | dlil | 3-0 | james6 | Game Log |
| December 23, 2009 | amazing man | 3-0 | dlil | Game Log |
| December 22, 2009 | dlil | 3-0 | paul anthony pierce 2 | Game Log |
| December 22, 2009 | dlil | 3-0 | paul anthony pierce 2 | Game Log |
| December 22, 2009 | dlil | 3-0 | paul anthony pierce 2 | Game Log |
| December 22, 2009 | dlil | 3-0 | DONKEY KONG | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by kirby ray 9:52 PM EST, December 26, 2009 u can join if you want |
|
Posted by Wilt Chamberline 5:56 PM EST, December 21, 2009 how long can u play me for |
|
Posted by Jackal3 4:44 PM EST, December 21, 2009 what ur scared to play me |
|
Posted by Jackal3 4:37 PM EST, December 21, 2009 wow 17 i have a 116 game win streak |
|
Posted by kirby ray 4:11 PM EST, December 21, 2009 no im not wilt chmaberline is addicted |