Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 47 | 0 | 100.0 | 2.9 | 4.7 | 62.7 | 1.0 | 1.5 | 2.9 | 0.1 | 0.3 | 0.7 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| theKobe currently has $3 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| January 1, 2010 | theKobe | 3-0 | satanic dog | Game Log |
| January 1, 2010 | theKobe | 3-0 | Derek Duvestil | Game Log |
| November 9, 2009 | theKobe | 3-0 | Alvin Lopez | Game Log |
| November 6, 2009 | theKobe | 3-0 | KOBE KILLER | Game Log |
| November 6, 2009 | theKobe | 3-0 | KOBE KILLER | Game Log |
| November 5, 2009 | theKobe | 3-0 | KOBE KILLER | Game Log |
| November 5, 2009 | theKobe | 3-0 | KOBE KILLER | Game Log |
| November 5, 2009 | theKobe | 3-0 | KOBE KILLER | Game Log |
| November 5, 2009 | theKobe | 3-0 | da mann | Game Log |
| November 5, 2009 | theKobe | 3-0 | da mann | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by theJordan 12:25 AM EST, November 6, 2009 yea i remember wats up |
|
Posted by KOBE KILLER 11:50 PM EST, November 5, 2009 rematch. |