Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 0 | 159 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 3.0 | 0.2 | 0.0 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| Eat It currently has $0 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| October 3, 2009 | The-Flash | 3-0 | Eat It | Game Log |
| September 29, 2009 | bigbird22 | 1-0 | Eat It | Game Log |
| September 29, 2009 | bigbird22 | 3-0 | Eat It | Game Log |
| September 28, 2009 | broke yo kankles | 2-0 | Eat It | Game Log |
| September 28, 2009 | dollar menu | 3-0 | Eat It | Game Log |
| September 28, 2009 | dollar menu | 3-0 | Eat It | Game Log |
| September 28, 2009 | dollar menu | 3-0 | Eat It | Game Log |
| September 28, 2009 | dollar menu | 3-0 | Eat It | Game Log |
| September 26, 2009 | broke yo kankles | 3-0 | Eat It | Game Log |
| September 26, 2009 | J.J. Johnson | 3-0 | Eat It | Game Log |
| Wanna talk trash? Login to post on the wall. |