Players: 44,363|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 1 | 6 | 14.3 | 0.4 | 2.0 | 21.4 | 0.0 | 0.9 | 0.4 | 2.9 | 0.1 | 0.9 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| CHRIS BENOIT currently has $1 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| December 24, 2007 | m-jay | 3-0 | CHRIS BENOIT | Game Log |
| December 2, 2007 | woot | 3-0 | CHRIS BENOIT | Game Log |
| December 1, 2007 | matt martin | 3-0 | CHRIS BENOIT | Game Log |
| December 1, 2007 | woot | 3-0 | CHRIS BENOIT | Game Log |
| December 1, 2007 | woot | 3-0 | CHRIS BENOIT | Game Log |
| December 1, 2007 | CHRIS BENOIT | 3-2 | 6y6765hbn | Game Log |
| December 1, 2007 | J-kidd | 3-0 | CHRIS BENOIT | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by J MANS 7:04 PM EST, January 28, 2008 PLAY ME |
|
Posted by murphy's crew 11:13 AM EST, December 2, 2007 why did u kill ur family????????????? |
|
Posted by #1 in da game 9:43 PM EST, December 1, 2007 play me |