Players: 44,361|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 48 | 63 | 43.2 | 1.1 | 2.9 | 38.7 | 0.6 | 1.1 | 1.1 | 1.5 | 0.3 | 0.8 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| dongol currently has $14 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| March 9, 2008 | dongol | 3-0 | ChicagoBulls | Game Log |
| March 9, 2008 | dongol | 1-0 | ako | Game Log |
| March 9, 2008 | LiL -M | 3-0 | dongol | Game Log |
| March 9, 2008 | dongol | 3-0 | Granola man | Game Log |
| March 9, 2008 | dongol | 3-0 | Damien young | Game Log |
| March 2, 2008 | dongol | 3-0 | RF3 | Game Log |
| March 2, 2008 | $AMIR$ | 3-0 | dongol | Game Log |
| February 28, 2008 | theJordan | 3-0 | dongol | Game Log |
| February 28, 2008 | dongol | 3-0 | DeAndre Whalen | Game Log |
| February 28, 2008 | dongol | 3-0 | DeAndre Whalen | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by dongol 3:27 PM EDT, March 9, 2008 u r beyond me in levels so, no |
|
Posted by theJordan 3:16 PM EDT, March 9, 2008 wanna have a game |
|
Posted by Get Yo Azz Kicked 5:37 PM EST, February 20, 2008 thanks |
|
Posted by Get Yo Azz Kicked 5:30 PM EST, February 20, 2008 ok im still mad over that loss |
|
Posted by dongol 6:28 PM EST, February 18, 2008 just wait for me to get to ur level and i'll beat u more than twice |