Players: 44,363|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 19 | 0 | 100.0 | 2.5 | 4.3 | 58.5 | 0.8 | 1.3 | 2.5 | 0.0 | 0.3 | 0.5 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| King Kobe currently has $3 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| December 23, 2007 | King Kobe | 3-0 | Buckethead | Game Log |
| December 23, 2007 | King Kobe | 3-0 | shotcalla | Game Log |
| December 21, 2007 | King Kobe | 3-0 | wollyballer | Game Log |
| December 16, 2007 | King Kobe | 3-0 | lonzie | Game Log |
| December 16, 2007 | King Kobe | 3-0 | zoran | Game Log |
| December 15, 2007 | King Kobe | 1-0 | Melo#15 | Game Log |
| December 12, 2007 | King Kobe | 1-0 | Gilbert Arenas0 | Game Log |
| December 2, 2007 | King Kobe | 3-0 | ray1715 | Game Log |
| December 1, 2007 | King Kobe | 3-0 | 2tall | Game Log |
| December 1, 2007 | King Kobe | 1-0 | Douggy Fresh | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by MasterPG 11:25 PM EDT, October 5, 2008 dude try this game its cool http://goallineblitz.com/game/signup.pl?ref=17728646 |
|
Posted by murphy's crew 9:45 AM EST, February 17, 2008 king kobe is bk on da court!!!!!!!!!! |
|
Posted by shaq oneal 7:19 PM EST, December 8, 2007 play me b***ch |
|
Posted by Major Pain 10:00 PM EST, December 5, 2007 play me im ranked number 2 see if u can breck my record |