Players: 87,104|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 1414 | 56 | 96.2 | 2.6 | 3.2 | 80.7 | 0.3 | 0.5 | 2.6 | 0.1 | 0.1 | 0.5 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| murphy's crew currently has $1979 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| November 9, 2009 | murphy's crew | 3-0 | Jordan Xzibit | Game Log |
| June 13, 2009 | murphy's crew | 3-0 | S-Wess | Game Log |
| May 23, 2009 | murphy's crew | 3-0 | King Koopa | Game Log |
| December 19, 2008 | murphy's crew | 3-0 | K - Mart | Game Log |
| November 29, 2008 | murphy's crew | 1-0 | freezin point | Game Log |
| November 29, 2008 | murphy's crew | 3-0 | O Weezy | Game Log |
| November 29, 2008 | murphy's crew | 3-0 | Big Daddy G | Game Log |
| September 3, 2008 | murphy's crew | 1-0 | Mar1ac1 | Game Log |
| August 6, 2008 | murphy's crew | 1-0 | wayniac | Game Log |
| July 29, 2008 | murphy's crew | 3-0 | how do u play? | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by tej69 10:50 PM PDT, July 10, 2010 suck my dick bitch u suck |
|
Posted by TEAM BEST 5:22 PM PDT, July 3, 2010 I know u come on this site stil cauz u deleted my fuckin message pussy dat shit on ur wall gotta go man u aint number 1 bitchface anymore |
|
Posted by kirby ray 5:33 PM PDT, June 26, 2010 u aint number 1 no more take it off ur wall |
|
Posted by Josh Chavez 7:22 AM PDT, June 11, 2010 play me bitch |
|
Posted by king122 12:35 PM PDT, May 30, 2010 i need help how do u play |