Players: 102,288|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 68 | 30 | 69.4 | 2.1 | 4.8 | 44.1 | 1.1 | 2.0 | 2.1 | 1.0 | 0.3 | 1.0 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| wowow currently has $26 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| May 12, 2009 | King Koopa | 3-0 | wowow | Game Log |
| May 12, 2009 | wowow | 3-0 | kiid | Game Log |
| May 12, 2009 | wowow | 3-0 | omega giant gangsta | Game Log |
| May 12, 2009 | wowow | 3-0 | kiid | Game Log |
| May 10, 2009 | wowow | 3-0 | Nic Satrab | Game Log |
| May 9, 2009 | wowow | 3-0 | Durell | Game Log |
| May 9, 2009 | wowow | 3-0 | k garnett | Game Log |
| May 9, 2009 | wowow | 3-0 | k garnett | Game Log |
| May 9, 2009 | wowow | 3-0 | Staten | Game Log |
| May 9, 2009 | wowow | 3-0 | Coca-Cola Zero | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by k garnett 8:36 PM EDT, May 9, 2009 yo you want to have an alience |
|
Posted by Coca-Cola Zero 8:15 PM EDT, May 9, 2009 u suc |
|
Posted by Adam luttrell 3:21 PM EDT, May 9, 2009 play me |
|
Posted by Kenlabz 11:08 AM EDT, May 8, 2009 u gave me a hard time!nice! |
|
Posted by Kenlabz 11:06 AM EDT, May 8, 2009 nice game man!very nice D! |