Players: 100,884|
Average Level: |
|
|||||||||||||||||||||||||||
| Record | FG | Rebounds | Points | Defense | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
W |
L |
% |
M |
A |
% |
Off |
Tot |
Scored |
Allowed |
Stl |
Blk |
| 10 | 13 | 43.5 | 1.5 | 3.7 | 40.0 | 0.9 | 2.0 | 1.5 | 1.5 | 0.5 | 0.3 |
| Shoes | Drink | Training | Special |
|---|---|---|---|
| birdman currently has $2 | |||
| Date | Winner | Score | Loser | Game Log |
|---|---|---|---|---|
| March 18, 2009 | iIiReAcH** | 1-0 | birdman | Game Log |
| March 18, 2009 | KobeRedd | 2-0 | birdman | Game Log |
| March 17, 2009 | KobeRedd | 3-0 | birdman | Game Log |
| March 17, 2009 | KobeRedd | 3-2 | birdman | Game Log |
| March 17, 2009 | KobeRedd | 3-0 | birdman | Game Log |
| March 17, 2009 | KobeRedd | 3-0 | birdman | Game Log |
| March 17, 2009 | birdman | 3-0 | jesse d | Game Log |
| March 17, 2009 | KobeRedd | 3-0 | birdman | Game Log |
| March 17, 2009 | KobeRedd | 1-0 | birdman | Game Log |
| March 17, 2009 | birdman | 3-0 | Chris Hunt! | Game Log |
| Wanna talk trash? Login to post on the wall. |
|
Posted by KobeRedd 1:45 PM EDT, March 17, 2009 u did good so i'll let u on my list and only cause u try |
|
Posted by KobeRedd 12:25 PM EDT, March 17, 2009 come on bird man lets play and if u score one point on me i'll let u on my list |
|
Posted by KobeRedd 11:59 AM EDT, March 17, 2009 lets go BOY! |
|
Posted by KobeRedd 11:47 AM EDT, March 17, 2009 beat and then u can be on it |
|
Posted by Keon Henderson 4:49 PM EDT, March 16, 2009 hi you on? |